Register
Login
Toggle navigation
SaaS Solutions
Vulnerability Intelligence
Vulnerability Management
Pricing
Vulnerabilities
Reports
Blog
Contact Us
Main
Vulnerability Database
Microsoft
Microsoft Exchange Server
Vulnerabilities in Microsoft Exchange Server
Filter
(show/hide)
Soft vendor
Soft name
Soft version
CVE
CWE
Severity
Low
Medium
High
Critical
Zero day
Patch
Choose..
Yes
No
Submit
Cancel
Microsoft Exchange Server
Server applications
Mail servers
Show more ↓
2019 RTM 15.02.0221.012
2019 Preview 15.02.0196.000
2019 CU14 2024H1 15.02.1544.004
2019 CU14 Nov24HU 15.02.1544.013
2019 CU14 Apr24HU 15.02.1544.011
2019 CU14 Mar24SU 15.02.1544.009
2019 CU13 2023H1 15.02.1258.012
2019 CU13 Nov24HU 15.02.1258.038
2019 CU13 Apr24HU 15.02.1258.034
2019 CU13 Mar24SU 15.02.1258.032
2019 CU13 Nov23SU 15.02.1258.028
2019 CU13 Oct23SU 15.02.1258.027
2019 CU13 Aug23SU 15.02.1258.023
2019 CU13 Jun23SU 15.02.1258.016
2019 CU13 Aug23SUv2 15.02.1258.025
2019 CU12 Nov23SU 15.02.1118.040
2019 CU12 Oct23SU 15.02.1118.039
2019 CU12 Sep23SU 15.02.1118.037
2019 CU12 Aug23SU 15.02.1118.036
2019 CU12 Jun23SU 15.02.1118.030
2019 CU12 Mar23SU 15.02.1118.026
2019 CU12 Feb23SU 15.02.1118.025
2019 CU12 Jan23SU 15.02.1118.021
2019 CU12 Nov22SU 15.02.1118.020
2019 CU12 Oct22SU 15.02.1118.015
2019 CU11 Feb23SU 15.02.0986.041
2019 CU11 Jan23SU 15.02.0986.037
2019 CU11 Nov22SU 15.02.0986.036
2019 CU11 Oct22SU 15.02.0986.030
2019 RTM Mar21SU 15.02.0221.018
2019 Cumulative Update 12 (2022H1) 15.02.1118.007
2019 Cumulative Update 12 Aug22SU 15.02.1118.012
2019 Cumulative Update 12 May22SU 15.02.1118.009
2019 Cumulative Update 12 15.02.1118.007
2019 Cumulative Update 11 Aug22SU 15.02.0986.029
2019 Cumulative Update 11 May22SU 15.02.0986.026
2019 Cumulative Update 11 Mar22SU 15.02.0986.022
2019 Cumulative Update 11 Jan22SU 15.02.0986.015
2019 Cumulative Update 11 Nov21SU 15.02.0986.014
2019 Cumulative Update 11 Oct21SU 15.02.0986.009
2019 Cumulative Update 11 15.02.0986.005
2019 Cumulative Update 10 Mar22SU 15.02.0922.027
2019 Cumulative Update 10 Jan22SU 15.02.0922.020
2019 Cumulative Update 10 Nov21SU 15.02.0922.019
2019 Cumulative Update 10 Oct21SU 15.02.0922.014
2019 Cumulative Update 10 Jul21SU 15.02.0922.013
2019 Cumulative Update 10 15.02.0922.007
2019 Cumulative Update 9 Jul21SU 15.02.0858.015
2019 Cumulative Update 9 May21SU 15.02.0858.012
2019 Cumulative Update 9 Apr21SU 15.02.0858.010
2019 Cumulative Update 9 15.02.0858.005
2019 Cumulative Update 8 May21SU 15.02.0792.015
2019 Cumulative Update 8 Apr21SU 15.02.0792.013
2019 Cumulative Update 8 Mar21SU 15.02.0792.010
2019 Cumulative Update 8 15.02.0792.003
2019 Cumulative Update 7 Mar21SU 15.02.0721.013
2019 Cumulative Update 7 15.02.0721.002
2019 Cumulative Update 6 Mar21SU 15.02.0659.012
2019 Cumulative Update 6 15.02.0659.004
2019 Cumulative Update 5 Mar21SU 15.02.0595.008
2019 Cumulative Update 5 15.02.0595.003
2019 Cumulative Update 4 Mar21SU 15.02.0529.013
2019 Cumulative Update 4 15.02.0529.005
2019 Cumulative Update 3 Mar21SU 15.02.0464.015
2019 Cumulative Update 3 15.02.0464.005
2019 Cumulative Update 2 Mar21SU 15.02.0397.011
2019 Cumulative Update 2 15.02.0397.003
2019 Cumulative Update 1 Mar21SU 15.02.0330.011
2019 Cumulative Update 1 15.02.0330.005
2016 CU23 Nov24HU 15.01.2507.043
2016 CU23 Apr24HU 15.01.2507.039
2016 CU23 Mar24SU 15.01.2507.037
2016 CU23 Nov23SU 15.01.2507.035
2016 CU23 Oct23SU 15.01.2507.034
2016 CU23 Aug23SU 15.01.2507.031
2016 CU23 Jun23SU 15.01.2507.027
2016 CU23 Mar23SU 15.01.2507.023
2016 CU23 Feb23SU 15.01.2507.021
2016 CU23 Jan23SU 15.01.2507.017
2016 CU23 Aug23SUv2 15.01.2507.032
2016 CU23 Nov22SU 15.01.2507.016
2016 CU23 Oct22SU 15.01.2507.013
2016 CU22 Nov22SU 15.01.2375.037
2016 CU22 Oct22SU 15.01.2375.032
2016 RTM 15.01.0225.042
2016 Preview 15.01.0225.016
2016 Cumulative Update 23 (2022H1) 15.01.2507.006
2016 Cumulative Update 23 Aug22SU 15.01.2507.012
2016 Cumulative Update 23 May22SU 15.01.2507.009
2016 Cumulative Update 23 15.01.2507.006
2016 Cumulative Update 22 Aug22SU 15.01.2375.031
2016 Cumulative Update 22 May22SU 15.01.2375.028
2016 Cumulative Update 22 Mar22SU 15.01.2375.024
2016 Cumulative Update 22 Jan22SU 15.01.2375.018
2016 Cumulative Update 22 Nov21SU 15.01.2375.017
2016 Cumulative Update 22 Oct21SU 15.01.2375.012
2016 Cumulative Update 22 15.01.2375.007
2016 Cumulative Update 21 Mar22SU 15.01.2308.027
2016 Cumulative Update 21 Jan22SU 15.01.2308.021
2016 Cumulative Update 21 Nov21SU 15.01.2308.020
2016 Cumulative Update 21 Oct21SU 15.01.2308.015
2016 Cumulative Update 21 Jul21SU 15.01.2308.014
2016 Cumulative Update 21 15.01.2308.008
2016 Cumulative Update 20 Jul21SU 15.01.2242.012
2016 Cumulative Update 20 May21SU 15.01.2242.010
2016 Cumulative Update 20 Apr21SU 15.01.2242.008
2016 Cumulative Update 20 15.01.2242.004
2016 Cumulative Update 19 May21SU 15.01.2176.014
2016 Cumulative Update 19 Apr21SU 15.01.2176.012
2016 Cumulative Update 19 Mar21SU 15.01.2176.009
2016 Cumulative Update 19 15.01.2176.002
2016 Cumulative Update 18 Mar21SU 15.01.2106.013
2016 Cumulative Update 18 15.01.2106.002
2016 Cumulative Update 17 Mar21SU 15.01.2044.013
2016 Cumulative Update 17 15.01.2044.004
2016 Cumulative Update 16 Mar21SU 15.01.1979.008
2016 Cumulative Update 16 15.01.1979.003
2016 Cumulative Update 15 Mar21SU 15.01.1913.012
2016 Cumulative Update 15 15.01.1913.005
2016 Cumulative Update 14 Mar21SU 15.01.1847.012
2016 Cumulative Update 14 15.01.1847.003
2016 Cumulative Update 13 Mar21SU 15.01.1779.008
2016 Cumulative Update 13 15.01.1779.002
2016 Cumulative Update 12 Mar21SU 15.01.1713.010
2016 Cumulative Update 12 15.01.1713.005
2016 Cumulative Update 11 Mar21SU 15.01.1591.018
2016 Cumulative Update 11 15.01.1591.010
2016 Cumulative Update 10 Mar21SU 15.01.1531.012
2016 Cumulative Update 10 15.01.1531.003
2016 Cumulative Update 9 Mar21SU 15.01.1466.016
2016 Cumulative Update 9 15.01.1466.003
2016 Cumulative Update 8 Mar21SU 15.01.1415.010
2016 Cumulative Update 8 15.01.1415.002
2016 Cumulative Update 7 15.01.1261.035
2016 Cumulative Update 6 15.01.1034.026
2016 Cumulative Update 5 15.01.0845.034
2016 Cumulative Update 4 15.01.0669.032
2016 Cumulative Update 3 15.01.0544.027
2016 Cumulative Update 2 15.01.0466.034
2016 Cumulative Update 1 15.01.0396.030
2013 CU23 Mar23SU 15.00.1497.048
2013 CU23 Feb23SU 15.00.1497.047
2013 CU23 Jan23SU 15.00.1497.045
2013 CU23 Nov22SU 15.00.1497.044
2013 CU23 Oct22SU 15.00.1497.042
2013 RTM 15.00.0516.032
2013 Cumulative Update 23 Aug22SU 15.00.1497.040
2013 Cumulative Update 23 May22SU 15.00.1497.036
2013 Cumulative Update 23 Mar22SU 15.00.1497.033
2013 Cumulative Update 23 Jan22SU 15.00.1497.028
2013 Cumulative Update 23 Nov21SU 15.00.1497.026
2013 Cumulative Update 23 Oct21SU 15.00.1497.024
2013 Cumulative Update 23 Jul21SU 15.00.1497.023
2013 Cumulative Update 23 May21SU 15.00.1497.018
2013 Cumulative Update 23 Apr21SU 15.00.1497.015
2013 Cumulative Update 23 Mar21SU 15.00.1497.012
2013 Cumulative Update 23 15.00.1497.002
2013 Cumulative Update 22 Mar21SU 15.00.1473.006
2013 Cumulative Update 22 15.00.1473.003
2013 Cumulative Update 21 Mar21SU 15.00.1395.012
2013 Cumulative Update 21 15.00.1395.004
2013 Cumulative Update 20 15.00.1367.003
2013 Cumulative Update 19 15.00.1365.001
2013 Cumulative Update 18 15.00.1347.002
2013 Cumulative Update 17 15.00.1320.004
2013 Cumulative Update 16 15.00.1293.002
2013 Cumulative Update 15 15.00.1263.005
2013 Cumulative Update 14 15.00.1236.003
2013 Cumulative Update 13 15.00.1210.003
2013 Cumulative Update 12 15.00.1178.004
2013 Cumulative Update 11 15.00.1156.006
2013 Cumulative Update 10 15.00.1130.007
2013 Cumulative Update 9 15.00.1104.005
2013 Cumulative Update 8 15.00.1076.009
2013 Cumulative Update 7 15.00.1044.025
2013 Cumulative Update 6 15.00.0995.029
2013 Cumulative Update 5 15.00.0913.022
2013 Cumulative Update 3 15.00.0775.038
2013 Cumulative Update 2 15.00.0712.024
2013 Service Pack 1 Mar21SU 15.00.0847.064
2013 Service Pack 1 15.00.0847.032
2013 Cumulative Update 1 15.00.0712.024
2010
2010 Update Rollup 5
2010 Update Rollup 4
2010 Service Pack 3
2010 Update Rollup 3
2010 Service Pack 3 Update Rollup 31
2010 Service Pack 3 Update Rollup 30
2010 Service Pack 3 Update Rollup 29
2010 Service Pack 3 Update Rollup 28
2010 Service Pack 3 Update Rollup 27
2010 Service Pack 3 Update Rollup 26
2010 Service Pack 3 Update Rollup 25
2010 Service Pack 3 Update Rollup 24
2010 Service Pack 3 Update Rollup 23
2010 Service Pack 3 Update Rollup 22
2010 Service Pack 3 Update Rollup 21
2010 Service Pack 3 Update Rollup 20
2010 Service Pack 3 Update Rollup 19
2010 Service Pack 3 Update Rollup 18
2010 Service Pack 3 Update Rollup 17
2010 Service Pack 3 Update Rollup 16
2010 Service Pack 3 Update Rollup 15
2010 Service Pack 3 Update Rollup 14
2010 Service Pack 3 Update Rollup 13
2010 Service Pack 3 Update Rollup 12
2010 Service Pack 3 Update Rollup 11
2010 Service Pack 3 Update Rollup 10
2010 Service Pack 3 Update Rollup 9
2010 Service Pack 3 Update Rollup 8
2010 Service Pack 3 Update Rollup 7
2010 Service Pack 3 Update Rollup 6
2010 Service Pack 3 Update Rollup 5
2010 Service Pack 3 Update Rollup 4
2010 Service Pack 3 Update Rollup 3
2010 Service Pack 3 Update Rollup 2
2010 Service Pack 3 Update Rollup 1
2010 Service Pack 2
2010 Update Rollup 2
2010 Service Pack 2 Update Rollup 8
2010 Service Pack 2 Update Rollup 7
2010 Service Pack 2 Update Rollup 6
2010 Service Pack 2 Update Rollup 5
2010 Service Pack 2 Update Rollup 4
2010 Service Pack 2 Update Rollup 3
2010 Service Pack 2 Update Rollup 2
2010 Service Pack 2 Update Rollup 1
2010 Update Rollup 1
2010 Service Pack 1
2010 Service Pack 1 Update Rollup 8
2010 Service Pack 1 Update Rollup 7
2010 Service Pack 1 Update Rollup 6
2010 Service Pack 1 Update Rollup 5
2010 Service Pack 1 Update Rollup 4
2010 Service Pack 1 Update Rollup 3
2010 Service Pack 1 Update Rollup 2
2010 Service Pack 1 Update Rollup 1
2007
2007 SP3
2007 SP3 Update Rollup 23
2007 SP3 Update Rollup 22
2007 SP3 Update Rollup 21
2007 SP3 Update Rollup 20
2007 SP3 Update Rollup 19
2007 SP3 Update Rollup 18
2007 SP3 Update Rollup 17
2007 SP3 Update Rollup 16
2007 SP3 Update Rollup 15
2007 SP3 Update Rollup 14
2007 SP3 Update Rollup 13
2007 SP3 Update Rollup 12
2007 SP3 Update Rollup 11
2007 SP3 Update Rollup 10
2007 SP3 Update Rollup 9
2007 SP3 Update Rollup 8
2007 SP3 Update Rollup 7
2007 SP3 Update Rollup 6
2007 SP3 Update Rollup 5
2007 SP3 Update Rollup 4
2007 SP3 Update Rollup 3
2007 SP3 Update Rollup 2
2007 SP3 Update Rollup 1
2007 SP2
2007 SP2 Update Rollup 5
2007 SP2 Update Rollup 4
2007 SP2 Update Rollup 3
2007 SP2 Update Rollup 2
2007 SP2 Update Rollup 1
2007 SP1
2007 SP1 Update Rollup 10
2007 SP1 Update Rollup 9
2007 SP1 Update Rollup 8
2007 SP1 Update Rollup 7
2007 SP1 Update Rollup 6
2007 SP1 Update Rollup 5
2007 SP1 Update Rollup 4
2007 SP1 Update Rollup 3
2007 SP1 Update Rollup 2
2007 SP1 Update Rollup 1
2007 Update Rollup 7
2007 Update Rollup 6
2007 Update Rollup 5
2007 Update Rollup 4
2007 Update Rollup 3
2007 Update Rollup 2
2007 Update Rollup 1
2003
2003 SP2
2003 SP1
2003 post- SP2 6.5.7654.4
2003 post-SP2 6.5.7653.33
2000
2000 SP3
2000 SP2
2000 SP1
2000 post-SP3 6.0.6620.7
2000 post-SP3 6.0.6620.5
2000 post-SP3 6.0.6603
2000 post-SP3 6.0.6556
5.5
5.5 SP4
5.5 SP3
5.5 SP2
5.5 SP1
5.0.2195.6713
5.0
5.0 SP2
5.0 SP1
4.0
4.0 SP5
4.0 SP4
4.0 SP3
4.0 SP2
4.0 SP1
Spoofing attack in Microsoft Exchange Server
12 Nov, 2024
Medium
Patched
Insecure DLL loading in Microsoft Exchange Server
12 Mar, 2024
High
Patched
Privilege escalation in Microsoft Exchange Server
13 Feb, 2024
Сritical
Patched
Zero Day
Multiple vulnerabilities in Microsoft Exchange Server
14 Nov, 2023
Medium
Patched
Remote code execution in Microsoft Exchange server
02 Nov, 2023
High
Not Patched
Server-side request forgery in Microsoft Exchange server
02 Nov, 2023
Medium
Not Patched
Remote code execution in Microsoft Exchange Server
10 Oct, 2023
Medium
Patched
Multiple vulnerabilities in Microsoft Exchange Server
12 Sep, 2023
Medium
Patched
Public exploit
Remote code execution in Microsoft Exchange Server
08 Aug, 2023
High
Patched
Multiple vulnerabilities in Microsoft Exchange Server
08 Aug, 2023
High
Patched
Multiple vulnerabilities in Microsoft Exchange Server
13 Jun, 2023
High
Patched
Public exploit
Multiple vulnerabilities in Microsoft Exchange Server
14 Feb, 2023
High
Patched
Public exploit
Multiple vulnerabilities in Microsoft Exchange Server
10 Jan, 2023
Medium
Patched
Multiple vulnerabilities in Microsoft Exchange Server
08 Nov, 2022
High
Patched
Remote code execution in Microsoft Exchange Server
30 Sep, 2022
Сritical
Patched
Zero Day
Public exploit
Information disclosure in Microsoft Exchange
09 Aug, 2022
Medium
Patched
Multiple vulnerabilities in Microsoft Exchange Server
09 Aug, 2022
Medium
Patched
Privilege escalation in Microsoft Exchange Server
11 May, 2022
Low
Patched
Multiple vulnerabilities in Microsoft Exchange Server
08 Mar, 2022
High
Patched
Public exploit
Multiple vulnerabilities in Microsoft Exchange Server
11 Jan, 2022
Medium
Patched