Known vulnerabilities in Fedoraproject python2.7 - page 2
2.7.18-6.fc33
2.7.18-22.fc36
2.7.18-22.fc35
2.7.18-22.fc37
2.7.18-20.fc35
2.7.18-20.fc34
2.7.18-20.fc37
2.7.18-15.fc35
2.7.18-15.fc33
2.7.18-15.fc34
2.7.18-15.fc36
2.7.18-11.fc34
2.7.18-11.fc33
2.7.18-11.fc35
2.7.18-8.fc33
2.7.18-43.fc40
2.7.18-43.fc39
2.7.18-37.fc39
2.7.18-37.fc38
2.7.18-37.fc40
2.7.18-36.fc40
2.7.18-36.fc37
2.7.18-36.fc38
2.7.18-36.fc39
2.7.18-35.fc37
2.7.18-35.fc39
2.7.18-35.fc38
2.7.18-35.fc40
2.7.18-27.fc37
2.7.18-31.fc39
2.7.18-31.fc38
2.7.18-26.fc37
2.7.18-23.fc36
2.7.18-28.fc38
Security bulletins (34)
| Secuity bulletin | Severity | Status | Published |
|---|---|---|---|
| SB2022061744: Fedora 35 update for python2.7 | High | 17.06.2022 | |
| SB2022061743: Fedora 37 update for python2.7 | High | 17.06.2022 | |
| SB2022021660: Fedora 35 update for python2.7 | Medium | 16.02.2022 | |
| SB2022021659: Fedora 34 update for python2.7 | Medium | 16.02.2022 | |
| SB2022021658: Fedora 37 update for python2.7 | Medium | 16.02.2022 | |
| SB2021092030: Fedora 33 update for python2.7 | Low | 20.09.2021 | |
| SB2021092031: Fedora 35 update for python2.7 | Low | 20.09.2021 | |
| SB2021092029: Fedora 34 update for python2.7 | Low | 20.09.2021 | |
| SB2021092028: Fedora 36 update for python2.7 | Low | 20.09.2021 | |
| SB2021052059: Fedora 34 update for python2.7 | Medium | 20.05.2021 | |
| SB2021052058: Fedora 33 update for python2.7 | Medium | 20.05.2021 | |
| SB2021052057: Fedora 35 update for python2.7 | Medium | 20.05.2021 | |
| SB2021020233: Fedora 33 update for python2.7 | High | 02.02.2021 | |
| SB2020100225: Fedora 33 update for python2.7 | Medium | 02.10.2020 |
Showing elements 21 - 40 out of 34