Known vulnerabilities in IBM Corporation IBM License Metric Tool - page 2
9.2.43
9.2.42
9.2.41
9.2.40
9.2.38
9.2.39
9.2.37
9.2.36
9.2.35
9.2.31
9.2.29
9.2.28
9.2.27
9.2.26
9.2.25
9.2.24
9.2.23
9.2.22
9.2.21
9.2.20
9.2.19
9.2.18
9.2.17
9.2.16
9.2.15
9.2.14
9.2.13
9.2.12
9.2.11
9.2.10
9.2.9
9.2.8
9.2.7
9.2.6
9.2.5
9.2.4
9.2.3
9.2.2
9.2.1
9.2.34
9.2.33
9.2.32
9.2.30
9.2.0
9.1.0.2
7.5
7.2.2
9.0
9.1.0.1
9.0.1
Security bulletins (30)
| Secuity bulletin | Severity | Status | Published |
|---|---|---|---|
| SB2023122267: IBM License Metric Tool update for WebSphere Liberty Profile | Medium | 22.12.2023 | |
| SB2023122266: Multiple vulnerabilities in IBM License Metric Tool | Medium | 22.12.2023 | |
| SB2023122265: IBM License Metric Tool update for bzip2 | High | 22.12.2023 | |
| SB2023110304: Multiple vulnerabilities in IBM License Metric Tool | Medium | 03.11.2023 | |
| SB2023092511: Cross-site scripting in IBM License Metric Tool | Low | 25.09.2023 | |
| SB2023080323: Code Injection in IBM License Metric Tool | High | 03.08.2023 | |
| SB2023070416: Multiple vulnerabilities in IBM License Metric Tool | High | 04.07.2023 | |
| SB2023050912: Multiple vulnerabilities in IBM License Metric Tool | Medium | 09.05.2023 | |
| SB2022122929: HTTP request smuggling in IBM License Metric Tool | Medium | 29.12.2022 | |
| SB2022122302: Multiple vulnerabilities in IBM License Metric Tool | Medium | 23.12.2022 |
Showing elements 21 - 40 out of 30