Known vulnerabilities in Red Hat Inc. Red Hat Enterprise Linux for x86_64 9 - page 61
10.1
10.0
9.4
9.3
9.2
9.1
9.0
8.10
8.9
8.7
8.5
8.4
8.3
8.2
8.1
8
7.9
7.8
7.0 Beta
6.10
6.8
6.6
6.5
6.3
6.2
6.1
6.0
5.11
5.10
5.8
5.7
5.6
5.5
5.4
5.3
5.2
5. 1
5.0
4 Update 9
4 Update 8
4 Update 7
4 Update 6
4 Update 5
4 Update 4
4 Update 3
4 Update 2
4 Update 1
3 Update 9
3 Update 8
3 Update 7
3 Update 6
3 Update 5
3 Update 4
3 Update 3
3 Update 2
3 Update 1
3
2.1 Update 7
2.1 Update 6
2.1 Update 5
2.1 Update 4
2.1 Update 3
2.1 Update 2
2.1 Update 1
2.1
9.7
10
8.8
9.6
9.5
8.6
7.7
8.0
5
7.6
7.1
7.5
9
4
6.9
7.4
6.7
7.3
7.2
5.9
6.4
7.0
6
Security bulletins (1209)
| Secuity bulletin | Severity | Status | Published |
|---|---|---|---|
| SB2026022604: Red Hat Enterprise Linux 9 update for libpng | High | 26.02.2026 | |
| SB2026022547: Red Hat Enterprise Linux 9 update for 389-ds-base | Low | 25.02.2026 | |
| SB2026022542: Red Hat Enterprise Linux 9 update for python-pyasn1 | Medium | 25.02.2026 | |
| SB2026022537: Red Hat Enterprise Linux 9 update for firefox | High | 25.02.2026 | |
| SB2025070278: Red Hat Enterprise Linux 9 update for python3.11 | High | 02.07.2025 | |
| SB2025070214: Red Hat Enterprise Linux 9 update for python3.12 | High | 02.07.2025 | |
| SB2025070192: Red Hat Enterprise Linux 9 update for python3.9 | High | 01.07.2025 | |
| SB2025070112: Red Hat Enterprise Linux 9 update for sudo | Low | 01.07.2025 | |
| SB2023042104: Red Hat Enterprise Linux 9 update for webkit2gtk3 | Critical | 21.04.2023 |
Showing elements 1201 - 1220 out of 1209