Known vulnerabilities in SAP SAP BusinessObjects Business Intelligence suite - page 2
Security bulletins (28)
| Secuity bulletin | Severity | Status | Published |
|---|---|---|---|
| SB2021081309: Spoofing attack in SAP BusinessObjects Business Intelligence suite | Low | 13.08.2021 | |
| SB2021081308: Cross-site scripting in SAP BusinessObjects Business Intelligence suite | Low | 13.08.2021 | |
| SB2021020916: Clickjacking attack in SAP BusinessObjects Business Intelligence suite | Low | 09.02.2021 | |
| SB2020120807: XXE in SAP BusinessObjects Business Intelligence suite | Medium | 08.12.2020 | |
| SB2020102049: SSRF in SAP BusinessObjects Business Intelligence Platform | Medium | 20.10.2020 | |
| SB2020091104: Multiple vulnerabilities in SAP BusinessObjects Business Intelligence suite | Medium | 11.09.2020 | |
| SB2020071404: Multiple XSS vulnerabilities in SAP BusinessObjects Business Intelligence suite | Low | 14.07.2020 | |
| SB2019021223: Multiple vulnerabilities in SAP products | High | 12.02.2019 |
Showing elements 21 - 40 out of 28