Known vulnerabilities in SUSE SUSE Linux Enterprise Server - page 121
16.0
11-SP4-LTSS-EXTREME-CORE
15-SP3-LTSS
15-SP3-BCL
11-SP3-CLIENT-TOOLS-BETA
11-SP4-CLIENT-TOOLS-BETA
11-EXTRA
11-SECURITY
12-SP2-LTSS-ERICSSON
12-SP2-LTSS-SAP
12-SP2-LTSS
11-SP3-CLIENT-TOOLS
11-SP4-CLIENT-TOOLS
15-SP2
15-SP1
12-SP3
12-SP4
15-SP2-LTSS
15-SP2-BCL
15-SP3
15-SP4
15-LTSS
15-SP1-BCL
15-SP1-LTSS
12-SP5
12-SP4-LTSS
12-SP3-LTSS
12-SP3-BCL
12-SP2-BCL
11-SP4-LTSS
12 SP2-LTSS-ERICSSON
12 SP2-LTSS-SAP
15 SP3
15 SP2
15 SP1
15
12 SP5
12 SP4
12 SP3
12 SP2
12 SP1
12
11 SP4
11 SP3
11 SP2
11 SP1
11
Security bulletins (2415)
| Secuity bulletin | Severity | Status | Published |
|---|---|---|---|
| SB2021030319: SUSE update for grub2 | Low | 03.03.2021 | |
| SB2021030232: SUSE update for MozillaFirefox | High | 02.03.2021 | |
| SB2021030231: SUSE update for python-cryptography | High | 02.03.2021 | |
| SB2021030230: SUSE update for nodejs10 | Medium | 02.03.2021 | |
| SB2021030228: SUSE update for java-1_8_0-ibm | High | 02.03.2021 | |
| SB2021030225: SUSE update for MozillaFirefox | High | 02.03.2021 | |
| SB2021030120: SUSE update for java-1_8_0-openjdk | Medium | 01.03.2021 | |
| SB2021030119: SUSE update for open-iscsi | Critical | 01.03.2021 | |
| SB2021030118: SUSE update for MozillaFirefox | High | 01.03.2021 | |
| SB2021022710: SUSE update for python-Jinja2 | Medium | 27.02.2021 | |
| SB2021022709: SUSE update for glibc | Medium | 27.02.2021 | |
| SB2021022639: SUSE update for java-1_8_0-ibm | High | 26.02.2021 | |
| SB2021022629: SUSE update for salt | High | 26.02.2021 | |
| SB2021022627: SUSE update for salt | High | 26.02.2021 | |
| SB2021022626: SUSE update for salt | High | 26.02.2021 |
Showing elements 2401 - 2420 out of 2415