Known vulnerabilities in SUSE Web and Scripting Module 12 - page 2
Security bulletins (36)
| Secuity bulletin | Severity | Status | Published |
|---|---|---|---|
| SB2024101878: SUSE update for php74 | Medium | 18.10.2024 | |
| SB2024092351: SUSE update for python3 | Medium | 23.09.2024 | |
| SB2024091837: SUSE update for python3 | Medium | 18.09.2024 | |
| SB20240819163: SUSE update for python3 | Medium | 19.08.2024 | |
| SB20240805108: SUSE update for python-Twisted | High | 05.08.2024 | |
| SB2024071636: SUSE update for nodejs18 | Medium | 16.07.2024 | |
| SB20240613130: SUSE update for php8 | Medium | 13.06.2024 | |
| SB2024053001: SUSE update for python3 | Medium | 30.05.2024 | |
| SB2024052948: SUSE update for nodejs16 | Medium | 29.05.2024 | |
| SB2024051520: SUSE update for python3 | Medium | 15.05.2024 | |
| SB2024041618: SUSE update for nodejs18 | Medium | 16.04.2024 | |
| SB2024041616: SUSE update for nodejs16 | Medium | 16.04.2024 | |
| SB2023103059: SUSE update for nodejs12 | High | 30.10.2023 | |
| SB2023102048: SUSE update for nodejs18 | High | 20.10.2023 | |
| SB2023101952: SUSE update for nodejs18 | High | 19.10.2023 | |
| SB2023082839: SUSE update for php7 | High | 28.08.2023 |
Showing elements 21 - 40 out of 36