Resource exhaustion in Siemens products - CVE-2022-45044
Published: December 16, 2022
Vulnerability identifier: #VU70405
CSH Severity: Medium
CVSSv4.0: CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:U/U:Green
CVE-ID: CVE-2022-45044
CWE-ID: CWE-400
Exploitation vector: Remote access
Exploit availability:
No public exploit available
Vulnerable software:
SIPROTEC 5 6MD85 devices (CPU variant CP200)
SIPROTEC 5 6MD85 devices (CPU variant CP300)
SIPROTEC 5 6MD86 devices (CPU variant CP200)
SIPROTEC 5 6MD86 devices (CPU variant CP300)
SIPROTEC 5 6MD89 devices (CPU variant CP300)
SIPROTEC 5 6MU85 devices (CPU variant CP300)
SIPROTEC 5 7KE85 devices (CPU variant CP200)
SIPROTEC 5 7KE85 devices (CPU variant CP300)
SIPROTEC 5 7SA82 devices (CPU variant CP100)
SIPROTEC 5 7SA82 devices (CPU variant CP150)
SIPROTEC 5 7SA86 devices (CPU variant CP200)
SIPROTEC 5 7SA86 devices (CPU variant CP300)
SIPROTEC 5 7SA87 devices (CPU variant CP200)
SIPROTEC 5 7SA87 devices (CPU variant CP300)
SIPROTEC 5 7SD82 devices (CPU variant CP100)
SIPROTEC 5 7SD82 devices (CPU variant CP150)
SIPROTEC 5 7SD86 devices (CPU variant CP200)
SIPROTEC 5 7SD86 devices (CPU variant CP300)
SIPROTEC 5 7SD87 devices (CPU variant CP200)
SIPROTEC 5 7SD87 devices (CPU variant CP300)
SIPROTEC 5 7SJ81 devices (CPU variant CP100)
SIPROTEC 5 7SJ81 devices (CPU variant CP150)
SIPROTEC 5 7SJ82 devices (CPU variant CP100)
SIPROTEC 5 7SJ82 devices (CPU variant CP150)
SIPROTEC 5 7SJ85 devices (CPU variant CP200)
SIPROTEC 5 7SJ85 devices (CPU variant CP300)
SIPROTEC 5 7SJ86 devices (CPU variant CP200)
SIPROTEC 5 7SJ86 devices (CPU variant CP300)
SIPROTEC 5 7SK82 devices (CPU variant CP100)
SIPROTEC 5 7SK82 devices (CPU variant CP150)
SIPROTEC 5 7SK85 devices (CPU variant CP200)
SIPROTEC 5 7SK85 devices (CPU variant CP300)
SIPROTEC 5 7SL82 devices (CPU variant CP100)
SIPROTEC 5 7SL82 devices (CPU variant CP150)
SIPROTEC 5 7SL86 devices (CPU variant CP200)
SIPROTEC 5 7SL86 devices (CPU variant CP300)
SIPROTEC 5 7SL87 devices (CPU variant CP200)
SIPROTEC 5 7SL87 devices (CPU variant CP300)
SIPROTEC 5 7SS85 devices (CPU variant CP200)
SIPROTEC 5 7SS85 devices (CPU variant CP300)
SIPROTEC 5 7ST85 devices (CPU variant CP200)
SIPROTEC 5 7ST85 devices (CPU variant CP300)
SIPROTEC 5 7SX85 devices (CPU variant CP300)
SIPROTEC 5 7UM85 devices (CPU variant CP300)
SIPROTEC 5 7UT82 devices (CPU variant CP100)
SIPROTEC 5 7UT82 devices (CPU variant CP150)
SIPROTEC 5 7UT85 devices (CPU variant CP200)
SIPROTEC 5 7UT85 devices (CPU variant CP300)
SIPROTEC 5 7UT86 devices (CPU variant CP200)
SIPROTEC 5 7UT86 devices (CPU variant CP300)
SIPROTEC 5 7UT87 devices (CPU variant CP200)
SIPROTEC 5 7UT87 devices (CPU variant CP300)
SIPROTEC 5 7VE85 devices (CPU variant CP300)
SIPROTEC 5 7VK87 devices (CPU variant CP200)
SIPROTEC 5 7VK87 devices (CPU variant CP300)
SIPROTEC 5 Communication Module ETH-BA-2EL
SIPROTEC 5 Communication Module ETH-BB-2FO
SIPROTEC 5 Communication Module ETH-BD-2FO
SIPROTEC 5 Compact 7SX800 devices (CPU variant CP050)
SIPROTEC 5 6MD85 devices (CPU variant CP200)
SIPROTEC 5 6MD85 devices (CPU variant CP300)
SIPROTEC 5 6MD86 devices (CPU variant CP200)
SIPROTEC 5 6MD86 devices (CPU variant CP300)
SIPROTEC 5 6MD89 devices (CPU variant CP300)
SIPROTEC 5 6MU85 devices (CPU variant CP300)
SIPROTEC 5 7KE85 devices (CPU variant CP200)
SIPROTEC 5 7KE85 devices (CPU variant CP300)
SIPROTEC 5 7SA82 devices (CPU variant CP100)
SIPROTEC 5 7SA82 devices (CPU variant CP150)
SIPROTEC 5 7SA86 devices (CPU variant CP200)
SIPROTEC 5 7SA86 devices (CPU variant CP300)
SIPROTEC 5 7SA87 devices (CPU variant CP200)
SIPROTEC 5 7SA87 devices (CPU variant CP300)
SIPROTEC 5 7SD82 devices (CPU variant CP100)
SIPROTEC 5 7SD82 devices (CPU variant CP150)
SIPROTEC 5 7SD86 devices (CPU variant CP200)
SIPROTEC 5 7SD86 devices (CPU variant CP300)
SIPROTEC 5 7SD87 devices (CPU variant CP200)
SIPROTEC 5 7SD87 devices (CPU variant CP300)
SIPROTEC 5 7SJ81 devices (CPU variant CP100)
SIPROTEC 5 7SJ81 devices (CPU variant CP150)
SIPROTEC 5 7SJ82 devices (CPU variant CP100)
SIPROTEC 5 7SJ82 devices (CPU variant CP150)
SIPROTEC 5 7SJ85 devices (CPU variant CP200)
SIPROTEC 5 7SJ85 devices (CPU variant CP300)
SIPROTEC 5 7SJ86 devices (CPU variant CP200)
SIPROTEC 5 7SJ86 devices (CPU variant CP300)
SIPROTEC 5 7SK82 devices (CPU variant CP100)
SIPROTEC 5 7SK82 devices (CPU variant CP150)
SIPROTEC 5 7SK85 devices (CPU variant CP200)
SIPROTEC 5 7SK85 devices (CPU variant CP300)
SIPROTEC 5 7SL82 devices (CPU variant CP100)
SIPROTEC 5 7SL82 devices (CPU variant CP150)
SIPROTEC 5 7SL86 devices (CPU variant CP200)
SIPROTEC 5 7SL86 devices (CPU variant CP300)
SIPROTEC 5 7SL87 devices (CPU variant CP200)
SIPROTEC 5 7SL87 devices (CPU variant CP300)
SIPROTEC 5 7SS85 devices (CPU variant CP200)
SIPROTEC 5 7SS85 devices (CPU variant CP300)
SIPROTEC 5 7ST85 devices (CPU variant CP200)
SIPROTEC 5 7ST85 devices (CPU variant CP300)
SIPROTEC 5 7SX85 devices (CPU variant CP300)
SIPROTEC 5 7UM85 devices (CPU variant CP300)
SIPROTEC 5 7UT82 devices (CPU variant CP100)
SIPROTEC 5 7UT82 devices (CPU variant CP150)
SIPROTEC 5 7UT85 devices (CPU variant CP200)
SIPROTEC 5 7UT85 devices (CPU variant CP300)
SIPROTEC 5 7UT86 devices (CPU variant CP200)
SIPROTEC 5 7UT86 devices (CPU variant CP300)
SIPROTEC 5 7UT87 devices (CPU variant CP200)
SIPROTEC 5 7UT87 devices (CPU variant CP300)
SIPROTEC 5 7VE85 devices (CPU variant CP300)
SIPROTEC 5 7VK87 devices (CPU variant CP200)
SIPROTEC 5 7VK87 devices (CPU variant CP300)
SIPROTEC 5 Communication Module ETH-BA-2EL
SIPROTEC 5 Communication Module ETH-BB-2FO
SIPROTEC 5 Communication Module ETH-BD-2FO
SIPROTEC 5 Compact 7SX800 devices (CPU variant CP050)
Software vendor:
Siemens
Siemens
Description
The vulnerability allows a remote attacker to perform a denial of service (DoS) attack.
The vulnerability exists due to application does not properly control consumption of internal resources within the SSL and TLS protocols. A remote attacker can trigger resource exhaustion and perform a denial of service (DoS) attack.
Remediation
Cybersecurity Help is currently unaware of any official solution to address this vulnerability.