Complete index
Zero-Day Vulnerability Archive
Search all tracked zero-day vulnerabilities and narrow the results by year, vendor, software, weakness type, or presence in the CISA and ENISA known exploited vulnerability catalogs.
| CVE | Vendor / Product | Vulnerability | CWE | Discovered | KEV |
|---|---|---|---|---|---|
| CVE-2007-5659 | AdobeAdobe Reader | Stack-based buffer overflow in Adobe Acrobat and Adobe Reader | CWE-119 | CISA KEVENISA KEV | |
| CVE-2008-0647 | OurgameGLWorld | Stack-based buffer overflow in GLWorld | CWE-119 | — | |
| CVE-2008-0081 | MicrosoftMicrosoft Excel | Memory corruption in Microsoft products | CWE-119 | — | |
| CVE-2008-4664 | QVOD TechnologyQVOD Player | Heap-based buffer overflow in QVOD Player | CWE-119 | — | |
| CVE-2007-6436 | JustSystems CorporationIchitaro | Stack-based buffer overflow in Ichitaro | CWE-119 | — | |
| CVE-2007-5347 | MicrosoftMicrosoft Internet Explorer | Memory corruption in Microsoft Internet Explorer | CWE-119 | — | |
| CVE-2007-6166 | Apple Inc.Apple QuickTime | Buffer overflow in Apple QuickTime and iTunes | CWE-119 | — | |
| CVE-2007-5892 | SSReaderSSReader | Buffer overflow in SSReader | CWE-119 | — | |
| CVE-2007-5722 | OurgameGLWorld | Buffer overflow in Globallink | CWE-119 | — | |
| CVE-2007-5587 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | — | |
| CVE-2007-5601 | RealNetworksRealPlayer | Stack-based buffer overflow in RealPlayer | CWE-119 | — | |
| CVE-2007-3899 | MicrosoftMicrosoft Word | Memory corruption in Microsoft products | CWE-119 | — | |
| CVE-2007-4428 | ChitoraLhaz | Buffer overflow in Lhaz | CWE-119 | — | |
| CVE-2007-4246 | JustSystems CorporationIchitaro | Buffer overflow in Ichitaro | CWE-119 | — | |
| CVE-2007-3375 | LhacaFile Archiver | Buffer overflow in File Archiver | CWE-119 | — | |
| CVE-2007-1748 | MicrosoftWindows Server | Stack-based buffer overflow in Microsoft Windows and Windows Server | CWE-119 | — | |
| CVE-2007-1938 | JustSystems CorporationIchitaro | Buffer overflow in Ichitaro | CWE-119 | — | |
| CVE-2007-0038 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | — | |
| CVE-2007-0870 | MicrosoftMicrosoft Word | Memory corruption in Microsoft products | CWE-119 | — | |
| CVE-2007-0671 | MicrosoftMicrosoft Excel | Buffer overflow in Microsoft products | CWE-119 | CISA KEVENISA KEV |
Showing 181–200 of 222 results