Complete index
Zero-Day Vulnerability Archive
Search all tracked zero-day vulnerabilities and narrow the results by year, vendor, software, weakness type, or presence in the CISA and ENISA known exploited vulnerability catalogs.
| CVE | Vendor / Product | Vulnerability | CWE | Discovered | KEV |
|---|---|---|---|---|---|
| CVE-2023-36874 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-32046 | MicrosoftMicrosoft Internet Explorer | Buffer overflow in Microsoft products | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-37450 | Apple Inc.Apple iOS | Buffer overflow in WebKitGTK+ and WPE WebKit | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-32435 | Apple Inc.Apple iOS | Buffer overflow in Apple iOS and iPadOS | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-32409 | Apple Inc.Apple iOS | Buffer overflow in WebKitGTK+ and WPE WebKit | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-28252 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-45797 | Dream SecurityMagicLine4NX | Buffer overflow in MagicLine4NX | CWE-119 | — | |
| CVE-2023-21823 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-23376 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-21674 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-41125 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-41128 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft products | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-41073 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-41033 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-37969 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-32917 | Apple Inc.macOS | Buffer overflow in macOS | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-34713 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-22047 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-24521 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-22587 | Apple Inc.Apple iOS | Buffer overflow in Apple iOS and iPadOS | CWE-119 | CISA KEVENISA KEV |
Showing 21–40 of 222 results