Complete index
Zero-Day Vulnerability Archive
Search all tracked zero-day vulnerabilities and narrow the results by year, vendor, software, weakness type, or presence in the CISA and ENISA known exploited vulnerability catalogs.
| CVE | Vendor / Product | Vulnerability | CWE | Discovered | KEV |
|---|---|---|---|---|---|
| CVE-2022-21882 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-36948 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-36742 | Trend MicroApex One | Buffer overflow in Apex One | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-30807 | Apple Inc.Apple iOS | Buffer overflow in macOS | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-31979 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-34448 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft products | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-33771 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-35211 | SolarWindsServ-U FTP Server | Buffer overflow in Serv-U FTP Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-30761 | Apple Inc.Apple iOS | Buffer overflow in Apple iOS | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-33742 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft products | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-28664 | GoogleGoogle Android | Buffer overflow in Google Android | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-30666 | Apple Inc.Apple iOS | Buffer overflow in Apple iOS | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-30665 | Apple Inc.macOS | Buffer overflow in macOS | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-28310 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-1732 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2020-27930 | Apple Inc.macOS | Memory corruption in macOS | CWE-119 | CISA KEVENISA KEV | |
| CVE-2020-17087 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2020-1380 | MicrosoftMicrosoft Internet Explorer | Buffer overflow in Microsoft Internet Explorer | CWE-119 | CISA KEVENISA KEV | |
| CVE-2020-1027 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2020-0938 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV |
Showing 41–60 of 222 results