Complete index
Zero-Day Vulnerability Archive
Search all tracked zero-day vulnerabilities and narrow the results by year, vendor, software, weakness type, or presence in the CISA and ENISA known exploited vulnerability catalogs.
| CVE | Vendor / Product | Vulnerability | CWE | Discovered | KEV |
|---|---|---|---|---|---|
| CVE-2013-5211 | ntp.orgntp | Denial of service in ntp | CWE-20 | — | |
| CVE-2012-6467 | Opera SoftwareOpera | Improper input validation in Opera | CWE-20 | — | |
| CVE-2012-1723 | OracleOracle Java SE | Improper Input Validation in Oracle Java SE | CWE-20 | CISA KEVENISA KEV | |
| CVE-2011-1249 | MicrosoftMicrosoft Windows | Privilege escalation in Microsoft Windows and Windows Server | CWE-20 | — | |
| CVE-2012-0181 | MicrosoftMicrosoft Windows | Improper input validation in Microsoft Windows and Windows Server | CWE-20 | — | |
| CVE-2010-3916 | JustSystems CorporationIchitaro | Improper input validation in Ichitaro | CWE-20 | — | |
| CVE-2010-2568 | MicrosoftMicrosoft Windows | Improper input validation in Microsoft Windows and Windows Server | CWE-20 | CISA KEVENISA KEV | |
| CVE-2010-1885 | MicrosoftMicrosoft Windows | Improper input validation in Microsoft Windows and Windows Server | CWE-20 | — | |
| CVE-2010-0886 | OracleOracle Java SE | Improper input validation in Oracle Java SE | CWE-20 | — | |
| CVE-2009-1536 | MicrosoftMicrosoft .NET Framework | Denial of service in Microsoft products | CWE-20 | — | |
| CVE-2009-2521 | MicrosoftMicrosoft Internet Information Services (IIS) | Improper input validation in Microsoft Internet Information Services (IIS) | CWE-20 | — |
Showing 81–91 of 91 results