Complete index
Zero-Day Vulnerability Archive
Search all tracked zero-day vulnerabilities and narrow the results by year, vendor, software, weakness type, or presence in the CISA and ENISA known exploited vulnerability catalogs.
| CVE | Vendor / Product | Vulnerability | CWE | Discovered | KEV |
|---|---|---|---|---|---|
| CVE-2026-1164 | GoogleGoogle Chrome | Buffer overflow in Google Chromium | CWE-119 | — | |
| CVE-2026-20700 | Apple Inc.macOS | Buffer overflow in macOS | CWE-119 | CISA KEVENISA KEV | |
| CVE-2025-7775 | CitrixCitrix Netscaler ADC, Citrix NetScaler Gateway | Buffer overflow in Citrix Netscaler ADC and Citrix NetScaler Gateway | CWE-119 | CISA KEVENISA KEV | |
| CVE-2025-6543 | CitrixCitrix NetScaler Gateway | Buffer overflow in Citrix Netscaler ADC and Citrix NetScaler Gateway | CWE-119 | CISA KEVENISA KEV | |
| CVE-2025-31200 | Apple Inc.Apple iOS | Buffer overflow in Apple iOS and iPadOS | CWE-119 | CISA KEVENISA KEV | |
| CVE-2024-38178 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2024-23296 | Apple Inc.Apple iOS | Buffer overflow in iPadOS and Apple iOS | CWE-119 | CISA KEVENISA KEV | |
| CVE-2024-23225 | Apple Inc.Apple iOS | Buffer overflow in iPadOS and Apple iOS | CWE-119 | CISA KEVENISA KEV | |
| CVE-2024-21338 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-6549 | CitrixCitrix NetScaler Gateway | Buffer overflow in Citrix Netscaler ADC and Citrix NetScaler Gateway | CWE-119 | CISA KEVENISA KEV | |
| CVE-2024-0519 | GoogleGoogle Chrome | Buffer overflow in Google Chromium | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-42917 | Apple Inc.Apple iOS | Buffer overflow in WebKitGTK+ and WPE WebKit | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-36033 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-36036 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-4966 | CitrixCitrix NetScaler Gateway | Buffer overflow in Citrix Netscaler ADC and Citrix NetScaler Gateway | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-42824 | Apple Inc.Apple iOS | Buffer overflow in iPadOS and Apple iOS | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-36802 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-41064 | Apple Inc.Apple iOS | Buffer overflow in iPadOS and Apple iOS | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-41990 | Apple Inc.Apple iOS | Buffer overflow in Apple iOS | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-38606 | Apple Inc.Apple iOS | Buffer overflow in Apple iOS and iPadOS | CWE-119 | CISA KEVENISA KEV |
Showing 1–20 of 222 results