Complete index
Zero-Day Vulnerability Archive
Search all tracked zero-day vulnerabilities and narrow the results by year, vendor, software, weakness type, or presence in the CISA and ENISA known exploited vulnerability catalogs.
| CVE | Vendor / Product | Vulnerability | CWE | Discovered | KEV |
|---|---|---|---|---|---|
| CVE-2025-4664 | GoogleGoogle Chrome | Permissions, Privileges, and Access Controls in Google Chromium | CWE-264 | CISA KEVENISA KEV | |
| CVE-2025-21590 | Juniper Networks, Inc.Junos OS | Permissions, Privileges, and Access Controls in Junos OS | CWE-264 | CISA KEVENISA KEV | |
| CVE-2025-22225 | BroadcomVMware ESXi | Permissions, Privileges, and Access Controls in VMware ESXi | CWE-264 | CISA KEVENISA KEV | |
| CVE-2024-26169 | MicrosoftMicrosoft Windows | Permissions, Privileges, and Access Controls in Microsoft Windows and Windows Server | CWE-264 | CISA KEVENISA KEV | |
| CVE-2023-20963 | GoogleGoogle Android | Permissions, Privileges, and Access Controls in Google Android | CWE-264 | CISA KEVENISA KEV | |
| CVE-2021-43890 | MicrosoftMicrosoft Windows | Permissions, Privileges, and Access Controls in Microsoft Windows and Windows Server | CWE-264 | CISA KEVENISA KEV | |
| CVE-2021-31201 | MicrosoftMicrosoft Windows | Security restrictions bypass in Microsoft Windows and Windows Server | CWE-264 | CISA KEVENISA KEV | |
| CVE-2021-31199 | MicrosoftMicrosoft Windows | Security restrictions bypass in Microsoft Windows and Windows Server | CWE-264 | CISA KEVENISA KEV | |
| CVE-2021-31956 | MicrosoftMicrosoft Windows | Permissions, Privileges, and Access Controls in Microsoft Windows and Windows Server | CWE-264 | CISA KEVENISA KEV | |
| CVE-2021-25337 | SamsungSamsung Mobile Firmware | Permissions, Privileges, and Access Controls in Samsung Mobile Firmware | CWE-264 | CISA KEVENISA KEV | |
| #VU51219 | Super Micro Computer, Inc.X10SL7-F, X10SLA-F, X10SLH-F, X10SLL-F, X10SLL-S/-SF, X10SLL+-F, X10SLM-F, X10SLM+-F, X10SLM+-LN4F | Security restrictions bypass in Super Micro Computer, Inc. products | CWE-264 | — | |
| CVE-2022-38028 | MicrosoftMicrosoft Windows | Permissions, Privileges, and Access Controls in Microsoft Windows and Windows Server | CWE-264 | CISA KEVENISA KEV | |
| CVE-2019-0880 | MicrosoftMicrosoft Windows | Permissions, Privileges, and Access Controls in Microsoft Windows and Windows Server | CWE-264 | CISA KEVENISA KEV | |
| CVE-2019-11708 | MozillaMozilla Firefox | Permissions, Privileges, and Access Controls in Firefox ESR and Mozilla Firefox | CWE-264 | CISA KEVENISA KEV | |
| CVE-2018-19207 | WordPress.ORGWP GDPR Compliance | Privilege escalation in WP GDPR Compliance | CWE-264 | — | |
| CVE-2018-8440 | MicrosoftMicrosoft Windows | Privilege escalation in Microsoft Windows and Windows Server | CWE-264 | CISA KEVENISA KEV | |
| CVE-2016-0167 | MicrosoftMicrosoft Windows | Privilege escalation in Microsoft Windows and Windows Server | CWE-264 | CISA KEVENISA KEV | |
| CVE-2016-0165 | MicrosoftMicrosoft Windows | Privilege escalation in Microsoft Windows and Windows Server | CWE-264 | CISA KEVENISA KEV | |
| CVE-2015-4902 | OracleOracle Java SE | Security bypass in Oracle Java SE | CWE-264 | CISA KEVENISA KEV | |
| CVE-2015-1701 | MicrosoftMicrosoft Windows | Privilege escalation in Microsoft Windows and Windows Server | CWE-264 | CISA KEVENISA KEV |
Showing 1–20 of 38 results