Complete index
Zero-Day Vulnerability Archive
Search all tracked zero-day vulnerabilities and narrow the results by year, vendor, software, weakness type, or presence in the CISA and ENISA known exploited vulnerability catalogs.
| CVE | Vendor / Product | Vulnerability | CWE | Discovered | KEV |
|---|---|---|---|---|---|
| CVE-2022-32894 | Apple Inc.macOS | Out-of-bounds write in macOS | CWE-787 | CISA KEVENISA KEV | |
| CVE-2022-2856 | GoogleGoogle Chrome | Input validation error in Google Chromium | CWE-20 | CISA KEVENISA KEV | |
| CVE-2022-34713 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-22047 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-2294 | GoogleGoogle Chrome | Heap-based buffer overflow in Google Chrome | CWE-122 | CISA KEVENISA KEV | |
| CVE-2022-29499 | MitelMiVoice Connect | OS Command Injection in MiVoice Connect | CWE-78 | CISA KEVENISA KEV | |
| CVE-2022-26134 | AtlassianConfluence Server | Code Injection in Confluence Server and Jira Software Data Center | CWE-94 | CISA KEVENISA KEV | |
| CVE-2022-30190 | MicrosoftMicrosoft Word | OS Command Injection in Microsoft Windows and Windows Server | CWE-78 | CISA KEVENISA KEV | |
| CVE-2022-20821 | Cisco Systems, IncCisco IOS XR | Improper access control in Cisco IOS XR | CWE-284 | CISA KEVENISA KEV | |
| CVE-2022-26925 | MicrosoftMicrosoft Windows | Man-in-the-Middle (MitM) attack in Microsoft Windows and Windows Server | CWE-300 | CISA KEVENISA KEV | |
| CVE-2022-1364 | GoogleGoogle Chrome | Type Confusion in Google Chromium | CWE-843 | CISA KEVENISA KEV | |
| CVE-2022-24521 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-22674 | Apple Inc.macOS | Out-of-bounds read in macOS | CWE-125 | CISA KEVENISA KEV | |
| CVE-2022-22675 | Apple Inc.macOS | Out-of-bounds write in macOS | CWE-787 | CISA KEVENISA KEV | |
| CVE-2022-26871 | Trend MicroApex Central | Arbitrary file upload in Apex Central | CWE-434 | CISA KEVENISA KEV | |
| CVE-2022-22965 | BroadcomSpring Framework | Code Injection in Spring Framework | CWE-94 | CISA KEVENISA KEV | |
| CVE-2022-22948 | BroadcomvCenter Server | Incorrect default permissions in vCenter Server | CWE-276 | CISA KEVENISA KEV | |
| CVE-2022-1040 | SophosSophos Firewall | Input validation error in Sophos Firewall | CWE-20 | CISA KEVENISA KEV | |
| CVE-2022-1096 | GoogleGoogle Chrome | Type Confusion in Google Chromium | CWE-843 | CISA KEVENISA KEV | |
| CVE-2022-26486 | MozillaMozilla Firefox | Use-after-free in Mozilla products | CWE-416 | CISA KEVENISA KEV |
Showing 341–360 of 670 results