Complete index
Zero-Day Vulnerability Archive
Search all tracked zero-day vulnerabilities and narrow the results by year, vendor, software, weakness type, or presence in the CISA and ENISA known exploited vulnerability catalogs.
| CVE | Vendor / Product | Vulnerability | CWE | Discovered | KEV |
|---|---|---|---|---|---|
| CVE-2021-37975 | GoogleGoogle Chrome | Use-after-free in Google Chromium | CWE-416 | CISA KEVENISA KEV | |
| CVE-2021-37973 | GoogleGoogle Chrome | Use-after-free in Google Chrome | CWE-416 | CISA KEVENISA KEV | |
| CVE-2021-30869 | Apple Inc.macOS | Type Confusion in macOS | CWE-843 | CISA KEVENISA KEV | |
| CVE-2021-31010 | Apple Inc.macOS | Deserialization of Untrusted Data in macOS | CWE-502 | CISA KEVENISA KEV | |
| CVE-2021-30633 | GoogleGoogle Chrome | Use-after-free in Google Chromium | CWE-416 | CISA KEVENISA KEV | |
| CVE-2021-30632 | GoogleGoogle Chrome | Out-of-bounds write in Google Chromium | CWE-787 | CISA KEVENISA KEV | |
| CVE-2021-30858 | Apple Inc.Apple iOS | Use-after-free in iPadOS and Apple iOS | CWE-416 | CISA KEVENISA KEV | |
| CVE-2021-40539 | Zoho CorporationZoho ManageEngine ADSelfService Plus | Improper access control in Zoho ManageEngine ADSelfService Plus | CWE-284 | CISA KEVENISA KEV | |
| CVE-2021-40444 | MicrosoftMicrosoft Windows | Code Injection in Microsoft products | CWE-94 | CISA KEVENISA KEV | |
| CVE-2021-30860 | Apple Inc.Apple iOS | Integer overflow in iPadOS and Apple iOS | CWE-190 | CISA KEVENISA KEV | |
| CVE-2021-36948 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-36742 | Trend MicroApex One | Buffer overflow in Apex One | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-36741 | Trend MicroApex One | Arbitrary file upload in Apex One | CWE-434 | CISA KEVENISA KEV | |
| CVE-2021-30807 | Apple Inc.Apple iOS | Buffer overflow in macOS | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-30563 | GoogleGoogle Chrome | Type Confusion in Google Chromium | CWE-843 | CISA KEVENISA KEV | |
| CVE-2021-31979 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-34448 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft products | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-33771 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-35211 | SolarWindsServ-U FTP Server | Buffer overflow in Serv-U FTP Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-30116 | KaseyaKaseya VSA | Input validation error in Kaseya VSA | CWE-20 | CISA KEVENISA KEV |
Showing 381–400 of 670 results