Complete index
Zero-Day Vulnerability Archive
Search all tracked zero-day vulnerabilities and narrow the results by year, vendor, software, weakness type, or presence in the CISA and ENISA known exploited vulnerability catalogs.
| CVE | Vendor / Product | Vulnerability | CWE | Discovered | KEV |
|---|---|---|---|---|---|
| CVE-2021-34527 | MicrosoftWindows Server | Code Injection in Microsoft Windows and Windows Server | CWE-94 | CISA KEVENISA KEV | |
| CVE-2021-30554 | GoogleGoogle Chrome | Use-after-free in Google Chrome | CWE-416 | CISA KEVENISA KEV | |
| CVE-2021-30762 | Apple Inc.Apple iOS | Use-after-free in Apple iOS | CWE-416 | CISA KEVENISA KEV | |
| CVE-2021-30761 | Apple Inc.Apple iOS | Buffer overflow in Apple iOS | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-30551 | GoogleGoogle Chrome | Type Confusion in Google Chrome | CWE-843 | CISA KEVENISA KEV | |
| CVE-2021-31201 | MicrosoftMicrosoft Windows | Security restrictions bypass in Microsoft Windows and Windows Server | CWE-264 | CISA KEVENISA KEV | |
| CVE-2021-31199 | MicrosoftMicrosoft Windows | Security restrictions bypass in Microsoft Windows and Windows Server | CWE-264 | CISA KEVENISA KEV | |
| CVE-2021-33739 | MicrosoftMicrosoft Windows | Improper Privilege Management in Microsoft Windows and Windows Server | CWE-269 | CISA KEVENISA KEV | |
| CVE-2021-33742 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft products | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-31956 | MicrosoftMicrosoft Windows | Permissions, Privileges, and Access Controls in Microsoft Windows and Windows Server | CWE-264 | CISA KEVENISA KEV | |
| CVE-2021-31955 | MicrosoftMicrosoft Windows | Improper Privilege Management in Microsoft Windows and Windows Server | CWE-269 | CISA KEVENISA KEV | |
| CVE-2021-30713 | Apple Inc.macOS | Input validation error in macOS | CWE-20 | CISA KEVENISA KEV | |
| CVE-2021-28550 | AdobeAdobe Reader | Use-after-free in Adobe Reader and Adobe Acrobat | CWE-416 | CISA KEVENISA KEV | |
| CVE-2021-1906 | GoogleGoogle Android | Detection of Error Condition Without Action in Qualcomm products | — | CISA KEVENISA KEV | |
| CVE-2021-1905 | GoogleGoogle Android | Use-after-free in Qualcomm products | CWE-416 | CISA KEVENISA KEV | |
| CVE-2021-28664 | GoogleGoogle Android | Buffer overflow in Google Android | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-28663 | GoogleGoogle Android | Use-after-free in Google Android | CWE-416 | CISA KEVENISA KEV | |
| CVE-2021-30666 | Apple Inc.Apple iOS | Buffer overflow in Apple iOS | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-30663 | Apple Inc.macOS | Integer overflow in macOS | CWE-190 | CISA KEVENISA KEV | |
| CVE-2021-30665 | Apple Inc.macOS | Buffer overflow in macOS | CWE-119 | CISA KEVENISA KEV |
Showing 401–420 of 670 results