Complete index
Zero-Day Vulnerability Archive
Search all tracked zero-day vulnerabilities and narrow the results by year, vendor, software, weakness type, or presence in the CISA and ENISA known exploited vulnerability catalogs.
| CVE | Vendor / Product | Vulnerability | CWE | Discovered | KEV |
|---|---|---|---|---|---|
| CVE-2023-28206 | Apple Inc.Apple iOS | Out-of-bounds write in iPadOS and Apple iOS | CWE-787 | CISA KEVENISA KEV | |
| CVE-2023-26083 | ARMBifrost GPU Kernel Driver, Midgard GPU Kernel Driver, Valhall GPU Kernel Driver | Memory leak in ARM products | CWE-401 | CISA KEVENISA KEV | |
| CVE-2023-26360 | AdobeColdFusion | Improper access control in ColdFusion | CWE-284 | CISA KEVENISA KEV | |
| CVE-2023-26359 | AdobeColdFusion | Deserialization of Untrusted Data in ColdFusion | CWE-502 | CISA KEVENISA KEV | |
| CVE-2023-23397 | MicrosoftMicrosoft Outlook | Information disclosure in Microsoft Office and Microsoft Outlook | CWE-200 | CISA KEVENISA KEV | |
| CVE-2023-24880 | MicrosoftMicrosoft Windows | Security features bypass in Microsoft Windows and Windows Server | CWE-254 | CISA KEVENISA KEV | |
| CVE-2022-41328 | Fortinet, IncFortiOS | Path traversal in FortiOS | CWE-22 | CISA KEVENISA KEV | |
| CVE-2023-20963 | GoogleGoogle Android | Permissions, Privileges, and Access Controls in Google Android | CWE-264 | CISA KEVENISA KEV | |
| CVE-2023-21823 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-23376 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-21715 | MicrosoftMicrosoft Publisher | Security features bypass in Microsoft Publisher and Microsoft Office | CWE-254 | CISA KEVENISA KEV | |
| CVE-2023-23529 | Apple Inc.Apple iOS | Type Confusion in Apple iOS and iPadOS | CWE-843 | CISA KEVENISA KEV | |
| CVE-2023-0669 | FortraGoAnywhere MFT | Deserialization of Untrusted Data in GoAnywhere MFT | CWE-502 | CISA KEVENISA KEV | |
| CVE-2023-0266 | Linux FoundationLinux kernel | Use-after-free in Linux kernel | CWE-416 | CISA KEVENISA KEV | |
| CVE-2023-21674 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-42856 | Apple Inc.Apple iOS | Type Confusion in Apple iOS | CWE-843 | CISA KEVENISA KEV | |
| CVE-2022-27518 | CitrixCitrix Access Gateway | Improper control of a resource through its lifetime in Citrix Netscaler ADC and Citrix Access Gateway | CWE-664 | CISA KEVENISA KEV | |
| CVE-2022-44698 | MicrosoftMicrosoft Windows | Security features bypass in Microsoft Windows and Windows Server | CWE-254 | CISA KEVENISA KEV | |
| CVE-2022-42475 | Fortinet, IncFortiOS | Heap-based buffer overflow in FortiOS | CWE-122 | CISA KEVENISA KEV | |
| CVE-2022-4262 | GoogleGoogle Chrome | Type Confusion in Google Chromium | CWE-843 | CISA KEVENISA KEV |
Showing 321–340 of 688 results