Complete index
Zero-Day Vulnerability Archive
Search all tracked zero-day vulnerabilities and narrow the results by year, vendor, software, weakness type, or presence in the CISA and ENISA known exploited vulnerability catalogs.
| CVE | Vendor / Product | Vulnerability | CWE | Discovered | KEV |
|---|---|---|---|---|---|
| CVE-2022-24086 | AdobeAdobe Commerce (formerly Magento Commerce) | OS Command Injection in Adobe Commerce (formerly Magento Commerce) and Magento Open Source | CWE-78 | CISA KEVENISA KEV | |
| CVE-2022-22620 | Apple Inc.Apple iOS | Use-after-free in Apple iOS and iPadOS | CWE-416 | CISA KEVENISA KEV | |
| CVE-2022-24682 | Synacor Inc.Zimbra Collaboration | Cross-site scripting in Zimbra Collaboration | CWE-79 | CISA KEVENISA KEV | |
| CVE-2022-22587 | Apple Inc.Apple iOS | Buffer overflow in Apple iOS and iPadOS | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-21882 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-4102 | GoogleGoogle Chrome | Use-after-free in Google Chromium | CWE-416 | CISA KEVENISA KEV | |
| CVE-2021-44529 | IvantiEndpoint Manager | Embedded malicious code (backdoor) in Endpoint Manager | CWE-506 | CISA KEVENISA KEV | |
| CVE-2021-43890 | MicrosoftMicrosoft Windows | Permissions, Privileges, and Access Controls in Microsoft Windows and Windows Server | CWE-264 | CISA KEVENISA KEV | |
| CVE-2021-42292 | MicrosoftMicrosoft Office | Input validation error in Microsoft Office and Microsoft Excel | CWE-20 | CISA KEVENISA KEV | |
| CVE-2021-42321 | MicrosoftMicrosoft Exchange Server | Input validation error in Microsoft Exchange Server | CWE-20 | CISA KEVENISA KEV | |
| CVE-2021-1048 | GoogleGoogle Android | Use-after-free in Google Android | CWE-416 | CISA KEVENISA KEV | |
| CVE-2021-38003 | GoogleGoogle Chrome | Improperly implemented security check for standard in Google Chromium | CWE-358 | CISA KEVENISA KEV | |
| CVE-2021-38000 | GoogleGoogle Chrome | Exposed dangerous method or function in Google Chromium | CWE-749 | CISA KEVENISA KEV | |
| CVE-2021-42258 | BQE SoftwareBillQuick Web Suite | SQL injection in BillQuick Web Suite | CWE-89 | CISA KEVENISA KEV | |
| CVE-2021-40449 | MicrosoftMicrosoft Windows | Use-after-free in Microsoft Windows and Windows Server | CWE-416 | CISA KEVENISA KEV | |
| CVE-2021-30883 | Apple Inc.Apple iOS | Integer overflow in iPadOS and Apple iOS | CWE-190 | CISA KEVENISA KEV | |
| CVE-2021-41773 | Apache FoundationApache HTTP Server | Path traversal in Apache HTTP Server | CWE-22 | CISA KEVENISA KEV | |
| CVE-2021-37976 | GoogleGoogle Chrome | Information disclosure in Google Chromium | CWE-200 | CISA KEVENISA KEV | |
| CVE-2021-37975 | GoogleGoogle Chrome | Use-after-free in Google Chromium | CWE-416 | CISA KEVENISA KEV | |
| CVE-2021-37973 | GoogleGoogle Chrome | Use-after-free in Google Chrome | CWE-416 | CISA KEVENISA KEV |
Showing 381–400 of 688 results