Complete index
Zero-Day Vulnerability Archive
Search all tracked zero-day vulnerabilities and narrow the results by year, vendor, software, weakness type, or presence in the CISA and ENISA known exploited vulnerability catalogs.
| CVE | Vendor / Product | Vulnerability | CWE | Discovered | KEV |
|---|---|---|---|---|---|
| CVE-2011-4106 | TimThumbTimThumb | Arbitrary file upload in TimThumb | CWE-434 | — | |
| CVE-2011-0226 | Apple Inc.Apple iOS | Integer overflow in Apple iOS | CWE-190 | — | |
| CVE-2011-1331 | JustSystems CorporationIchitaro | Heap-based buffer overflow in Ichitaro | CWE-122 | — | |
| CVE-2011-1249 | MicrosoftMicrosoft Windows | Privilege escalation in Microsoft Windows and Windows Server | CWE-20 | — | |
| CVE-2011-1255 | MicrosoftMicrosoft Internet Explorer | Memory corruption in Microsoft Internet Explorer | CWE-119 | — | |
| CVE-2011-2110 | AdobeAdobe Flash Player | Memory corruption in Adobe Flash Player | CWE-119 | — | |
| CVE-2011-2107 | AdobeAdobe Flash Player | Cross-site scripting in Adobe Flash Player | CWE-79 | — | |
| CVE-2011-1752 | Apache FoundationSubversion | Null pointer dereference in Subversion | CWE-476 | — | |
| CVE-2011-1950 | PlonePlone | Security bypass in Plone | CWE-862 | — | |
| CVE-2011-0627 | AdobeAdobe Flash Player | Memory corruption in Adobe Flash Player | CWE-119 | — | |
| CVE-2011-0618 | AdobeAdobe Flash Player | Integer Overflow in Adobe Flash Player | CWE-190 | — | |
| CVE-2012-0181 | MicrosoftMicrosoft Windows | Improper input validation in Microsoft Windows and Windows Server | CWE-20 | — | |
| CVE-2011-0094 | MicrosoftMicrosoft Internet Explorer | Use-after-free error in Microsoft Internet Explorer | CWE-416 | — | |
| CVE-2011-1722 | WebempoweredchurchWec Discussion | SQL injection in Wec Discussion | CWE-89 | — | |
| CVE-2011-1035 | pivotlog.netPivotX | Security bypass in PivotX | CWE-284 | — | |
| CVE-2011-0096 | MicrosoftMicrosoft Windows | Cross-site scripting in Microsoft Windows and Windows Server | CWE-79 | — | |
| CVE-2011-1345 | MicrosoftMicrosoft Internet Explorer | Memory corruption in Microsoft Internet Explorer | CWE-119 | — | |
| CVE-2010-3971 | MicrosoftMicrosoft Internet Explorer | Memory corruption in Microsoft Internet Explorer | CWE-119 | — | |
| CVE-2010-3338 | MicrosoftMicrosoft Windows | Privilege escalation in Microsoft Windows and Windows Server | CWE-264 | — | |
| CVE-2010-4270 | Netshine Software LimitednBill | Directory traversal in nBill | CWE-22 | — |
Showing 181–200 of 312 results