Complete index
Zero-Day Vulnerability Archive
Search all tracked zero-day vulnerabilities and narrow the results by year, vendor, software, weakness type, or presence in the CISA and ENISA known exploited vulnerability catalogs.
| CVE | Vendor / Product | Vulnerability | CWE | Discovered | KEV |
|---|---|---|---|---|---|
| #VU1324 | OurgameGLWorld | Buffer overflow in GLWorld | CWE-119 | — | |
| CVE-2008-1446 | MicrosoftMicrosoft Windows | Integer overflow in Microsoft Windows and Windows Server | CWE-190 | — | |
| CVE-2008-1436 | MicrosoftMicrosoft Windows | Privilege escalation in Microsoft Windows and Windows Server | CWE-264 | — | |
| CVE-2008-1841 | Coppermine Photo GalleryCoppermine Photo Gallery | SQL injection in Coppermine Photo Gallery | CWE-89 | — | |
| CVE-2007-6026 | MicrosoftMicrosoft Jet | Buffer overflow in Microsoft Jet | CWE-120 | — | |
| CVE-2008-0647 | OurgameGLWorld | Stack-based buffer overflow in GLWorld | CWE-119 | — | |
| CVE-2008-0081 | MicrosoftMicrosoft Excel | Memory corruption in Microsoft products | CWE-119 | — | |
| CVE-2008-4664 | QVOD TechnologyQVOD Player | Heap-based buffer overflow in QVOD Player | CWE-119 | — | |
| CVE-2007-6436 | JustSystems CorporationIchitaro | Stack-based buffer overflow in Ichitaro | CWE-119 | — | |
| CVE-2007-5347 | MicrosoftMicrosoft Internet Explorer | Memory corruption in Microsoft Internet Explorer | CWE-119 | — | |
| CVE-2007-6166 | Apple Inc.Apple QuickTime | Buffer overflow in Apple QuickTime and iTunes | CWE-119 | — | |
| CVE-2007-6144 | XunleiXunlei Thunder | Heap-based buffer overflow in Xunlei Thunder | CWE-122 | — | |
| CVE-2007-5892 | SSReaderSSReader | Buffer overflow in SSReader | CWE-119 | — | |
| CVE-2007-5722 | OurgameGLWorld | Buffer overflow in Globallink | CWE-119 | — | |
| CVE-2007-5587 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | — | |
| CVE-2007-5601 | RealNetworksRealPlayer | Stack-based buffer overflow in RealPlayer | CWE-119 | — | |
| CVE-2007-3896 | MicrosoftMicrosoft Windows | OS command injection in Microsoft Windows and Windows Server | CWE-78 | — | |
| CVE-2007-3899 | MicrosoftMicrosoft Word | Memory corruption in Microsoft products | CWE-119 | — | |
| CVE-2007-4925 | EWirePayment Client | OS command injection in Payment Client | CWE-78 | — | |
| CVE-2007-4428 | ChitoraLhaz | Buffer overflow in Lhaz | CWE-119 | — |
Showing 261–280 of 312 results