Complete index
Zero-Day Vulnerability Archive
Search all tracked zero-day vulnerabilities and narrow the results by year, vendor, software, weakness type, or presence in the CISA and ENISA known exploited vulnerability catalogs.
| CVE | Vendor / Product | Vulnerability | CWE | Discovered | KEV |
|---|---|---|---|---|---|
| CVE-2007-4246 | JustSystems CorporationIchitaro | Buffer overflow in Ichitaro | CWE-119 | — | |
| CVE-2007-4107 | phpMyForumphpMyForum | SQL injection in phpMyForum | CWE-89 | — | |
| CVE-2007-3375 | LhacaFile Archiver | Buffer overflow in File Archiver | CWE-119 | — | |
| CVE-2007-1748 | MicrosoftWindows Server | Stack-based buffer overflow in Microsoft Windows and Windows Server | CWE-119 | — | |
| CVE-2007-1938 | JustSystems CorporationIchitaro | Buffer overflow in Ichitaro | CWE-119 | — | |
| CVE-2007-2025 | Marc-Etienne VargenauPhpWiki | Unrestricted file upload in PhpWiki | CWE-434 | — | |
| CVE-2007-2024 | Marc-Etienne VargenauPhpWiki | Unrestricted file upload in PhpWiki | CWE-434 | — | |
| CVE-2007-0038 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | — | |
| CVE-2007-0870 | MicrosoftMicrosoft Word | Memory corruption in Microsoft products | CWE-119 | — | |
| CVE-2007-0515 | MicrosoftMicrosoft Word | Buffer overflow in Microsoft Office and Microsoft Office for macOS | CWE-119 | — | |
| CVE-2007-0024 | MicrosoftMicrosoft Internet Explorer | Buffer overflow in Microsoft Internet Explorer | CWE-119 | — | |
| CVE-2007-0117 | Apple Inc.macOS | Improper file permissions handling in macOS Server and macOS | CWE-264 | — | |
| CVE-2006-6561 | MicrosoftMicrosoft Word | Buffer overflow in Microsoft products | CWE-119 | — | |
| CVE-2006-6456 | MicrosoftMicrosoft Word | Buffer overflow in Microsoft products | CWE-119 | — | |
| CVE-2006-5994 | MicrosoftMicrosoft Word | Buffer overflow in Microsoft products | CWE-119 | — | |
| CVE-2006-5745 | MicrosoftMicrosoft XML Core Services | Buffer overflow in Microsoft XML Core Services | CWE-119 | — | |
| CVE-2006-4704 | MicrosoftVisual Studio | Buffer overflow in Visual Studio | CWE-119 | — | |
| CVE-2006-3730 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | — | |
| CVE-2006-4694 | MicrosoftMicrosoft PowerPoint | Buffer overflow in Microsoft products | CWE-119 | — | |
| CVE-2006-4868 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | — |
Showing 281–300 of 312 results