Complete index
Zero-Day Vulnerability Archive
Search all tracked zero-day vulnerabilities and narrow the results by year, vendor, software, weakness type, or presence in the CISA and ENISA known exploited vulnerability catalogs.
| CVE | Vendor / Product | Vulnerability | CWE | Discovered | KEV |
|---|---|---|---|---|---|
| CVE-2023-38180 | MicrosoftASP.NET Core | Input validation error in Microsoft products | CWE-20 | CISA KEVENISA KEV | |
| CVE-2023-38831 | RARLABWinRAR | Input validation error in WinRAR | CWE-20 | CISA KEVENISA KEV | |
| #VU88961 | MicroWorld TechnologieseScan | Cleartext transmission of sensitive information in eScan | CWE-319 | — | |
| CVE-2023-35081 | IvantiEndpoint Manager Mobile (formerly MobileIron Core) | Path traversal in Endpoint Manager Mobile (formerly MobileIron Core) | CWE-22 | CISA KEVENISA KEV | |
| CVE-2023-35078 | IvantiEndpoint Manager Mobile (formerly MobileIron Core) | Improper Authentication in Endpoint Manager Mobile (formerly MobileIron Core) | CWE-287 | CISA KEVENISA KEV | |
| CVE-2023-41990 | Apple Inc.Apple iOS | Buffer overflow in Apple iOS | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-38606 | Apple Inc.Apple iOS | Buffer overflow in Apple iOS and iPadOS | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-38205 | AdobeColdFusion | Improper access control in ColdFusion | CWE-284 | CISA KEVENISA KEV | |
| CVE-2023-3519 | CitrixCitrix Netscaler ADC | Code Injection in Citrix Netscaler ADC and Citrix NetScaler Gateway | CWE-94 | CISA KEVENISA KEV | |
| CVE-2023-37580 | Synacor Inc.Zimbra Collaboration | Cross-site scripting in Zimbra Collaboration | CWE-79 | CISA KEVENISA KEV | |
| CVE-2023-3595 | Rockwell Automation1756-EN2T Series A | Out-of-bounds write in Rockwell Automation products | CWE-787 | — | |
| CVE-2023-36884 | MicrosoftMicrosoft Windows | Input validation error in Microsoft products | CWE-20 | CISA KEVENISA KEV | |
| CVE-2023-35311 | MicrosoftMicrosoft Outlook | Input validation error in Microsoft products | CWE-20 | CISA KEVENISA KEV | |
| CVE-2023-36874 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-32049 | MicrosoftMicrosoft Windows | Security features bypass in Microsoft Windows and Windows Server | CWE-254 | CISA KEVENISA KEV | |
| CVE-2023-32046 | MicrosoftMicrosoft Internet Explorer | Buffer overflow in Microsoft products | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-37450 | Apple Inc.Apple iOS | Buffer overflow in WebKitGTK+ and WPE WebKit | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-3460 | Ultimate MemberUltimate Member - User Profile & Membership Plugin | Improper Authorization in Ultimate Member - User Profile & Membership Plugin | CWE-285 | — | |
| CVE-2023-32435 | Apple Inc.Apple iOS | Buffer overflow in Apple iOS and iPadOS | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-32439 | Apple Inc.Apple iOS | Type Confusion in Apple iOS and iPadOS | CWE-843 | CISA KEVENISA KEV |
Showing 41–60 of 98 results