Complete index
Zero-Day Vulnerability Archive
Search all tracked zero-day vulnerabilities and narrow the results by year, vendor, software, weakness type, or presence in the CISA and ENISA known exploited vulnerability catalogs.
| CVE | Vendor / Product | Vulnerability | CWE | Discovered | KEV |
|---|---|---|---|---|---|
| CVE-2024-43491 | MicrosoftMicrosoft Windows | Use-after-free in Microsoft Windows | CWE-416 | CISA KEV | |
| CVE-2024-7263 | Kingsoft Corp.WPS Office | Input validation error in WPS Office | CWE-20 | — | |
| CVE-2024-7262 | Kingsoft Corp.WPS Office | Input validation error in WPS Office | CWE-20 | CISA KEVENISA KEV | |
| CVE-2024-39717 | Versa NetworksVersa Director | Arbitrary file upload in Versa Director | CWE-434 | CISA KEVENISA KEV | |
| CVE-2024-7965 | GoogleGoogle Chrome | Improperly implemented security check for standard in Google Chromium | CWE-358 | CISA KEVENISA KEV | |
| CVE-2024-7971 | GoogleGoogle Chrome | Type Confusion in Google Chromium | CWE-843 | CISA KEVENISA KEV | |
| CVE-2024-38189 | MicrosoftMicrosoft Project | Input validation error in Microsoft products | CWE-20 | CISA KEVENISA KEV | |
| CVE-2024-38107 | MicrosoftMicrosoft Windows | Use-after-free in Microsoft Windows and Windows Server | CWE-416 | CISA KEVENISA KEV | |
| CVE-2024-38213 | MicrosoftMicrosoft Windows | Protection mechanism failure in Microsoft Windows and Windows Server | CWE-693 | CISA KEVENISA KEV | |
| CVE-2024-38193 | MicrosoftMicrosoft Windows | Use-after-free in Microsoft Windows and Windows Server | CWE-416 | CISA KEVENISA KEV | |
| CVE-2024-38106 | MicrosoftMicrosoft Windows | Race condition in Microsoft Windows and Windows Server | CWE-362 | CISA KEVENISA KEV | |
| CVE-2024-38178 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2024-36971 | GoogleGoogle Android | Use-after-free in Linux kernel | CWE-416 | CISA KEVENISA KEV | |
| CVE-2024-38080 | MicrosoftMicrosoft Windows | Integer overflow in Microsoft Windows and Windows Server | CWE-190 | CISA KEVENISA KEV | |
| CVE-2024-38112 | MicrosoftMicrosoft Internet Explorer | Exposure of resource to wrong sphere in Microsoft products | CWE-668 | CISA KEVENISA KEV | |
| CVE-2024-20399 | Cisco Systems, IncCisco NX-OS | OS Command Injection in Cisco NX-OS | CWE-78 | CISA KEVENISA KEV | |
| CVE-2024-32896 | GooglePixel | Improper input validation in Pixel | CWE-20 | CISA KEVENISA KEV | |
| CVE-2024-4610 | ARMBifrost GPU Kernel Driver, Valhall GPU Kernel Driver | Use-after-free in Valhall GPU Kernel Driver and Bifrost GPU Kernel Driver | CWE-416 | CISA KEVENISA KEV | |
| CVE-2024-24919 | Check Point Software TechnologiesGaia | Path traversal in Gaia | CWE-22 | CISA KEVENISA KEV | |
| CVE-2024-4978 | Justice AV SolutionsJAVS Viewer | Embedded malicious code (backdoor) in JAVS Viewer | CWE-506 | CISA KEVENISA KEV |
Showing 41–60 of 99 results