Complete index
Zero-Day Vulnerability Archive
Search all tracked zero-day vulnerabilities and narrow the results by year, vendor, software, weakness type, or presence in the CISA and ENISA known exploited vulnerability catalogs.
| CVE | Vendor / Product | Vulnerability | CWE | Discovered | KEV |
|---|---|---|---|---|---|
| CVE-2023-36874 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-32049 | MicrosoftMicrosoft Windows | Security features bypass in Microsoft Windows and Windows Server | CWE-254 | CISA KEVENISA KEV | |
| CVE-2023-32046 | MicrosoftMicrosoft Internet Explorer | Buffer overflow in Microsoft products | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-24932 | MicrosoftMicrosoft Windows | Security features bypass in Microsoft Windows and Windows Server | CWE-254 | — | |
| CVE-2023-29336 | MicrosoftMicrosoft Windows | Use-after-free in Microsoft Windows and Windows Server | CWE-416 | CISA KEVENISA KEV | |
| CVE-2023-28252 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-23397 | MicrosoftMicrosoft Outlook | Information disclosure in Microsoft Office and Microsoft Outlook | CWE-200 | CISA KEVENISA KEV | |
| CVE-2023-24880 | MicrosoftMicrosoft Windows | Security features bypass in Microsoft Windows and Windows Server | CWE-254 | CISA KEVENISA KEV | |
| CVE-2023-21823 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-23376 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-21715 | MicrosoftMicrosoft Publisher | Security features bypass in Microsoft Publisher and Microsoft Office | CWE-254 | CISA KEVENISA KEV | |
| CVE-2023-21674 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-44698 | MicrosoftMicrosoft Windows | Security features bypass in Microsoft Windows and Windows Server | CWE-254 | CISA KEVENISA KEV | |
| CVE-2022-41091 | MicrosoftMicrosoft Windows | Security features bypass in Microsoft Windows and Windows Server | CWE-254 | CISA KEVENISA KEV | |
| CVE-2022-41125 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-41128 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft products | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-41073 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-41033 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-41040 | MicrosoftMicrosoft Exchange Server | Server-Side Request Forgery (SSRF) in Microsoft Exchange Server | CWE-918 | CISA KEVENISA KEV | |
| CVE-2022-41082 | MicrosoftMicrosoft Exchange Server | Deserialization of Untrusted Data in Microsoft Exchange Server | CWE-502 | CISA KEVENISA KEV |
Showing 81–100 of 337 results