Complete index
Zero-Day Vulnerability Archive
Search all tracked zero-day vulnerabilities and narrow the results by year, vendor, software, weakness type, or presence in the CISA and ENISA known exploited vulnerability catalogs.
| CVE | Vendor / Product | Vulnerability | CWE | Discovered | KEV |
|---|---|---|---|---|---|
| CVE-2021-1732 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-26411 | MicrosoftMicrosoft Internet Explorer | Double Free in Microsoft Internet Explorer | CWE-415 | CISA KEVENISA KEV | |
| CVE-2021-21148 | GoogleGoogle Chrome | Heap-based buffer overflow in Google Chrome | CWE-122 | CISA KEVENISA KEV | |
| CVE-2021-1870 | Apple Inc.Apple iOS, iPadOS | Business Logic Errors in WebKitGTK+ and WPE WebKit | CWE-840 | CISA KEVENISA KEV | |
| CVE-2021-1871 | Apple Inc.Apple iOS, iPadOS | Business Logic Errors in iPadOS and Apple iOS | CWE-840 | CISA KEVENISA KEV | |
| CVE-2021-1782 | Apple Inc.Apple iOS, iPadOS | Race condition in iPadOS and Apple iOS | CWE-362 | CISA KEVENISA KEV | |
| CVE-2021-20016 | SonicWallSMA 100 | SQL injection in SonicWall products | CWE-89 | CISA KEVENISA KEV | |
| CVE-2021-1647 | MicrosoftWindows Defender | Input validation error in Microsoft products | CWE-20 | CISA KEVENISA KEV | |
| CVE-2021-27101 | KiteworksAccellion FTA | SQL injection in Accellion FTA | CWE-89 | CISA KEVENISA KEV |
Showing 81–89 of 89 results