Complete index
Zero-Day Vulnerability Archive
Search all tracked zero-day vulnerabilities and narrow the results by year, vendor, software, weakness type, or presence in the CISA and ENISA known exploited vulnerability catalogs.
| CVE | Vendor / Product | Vulnerability | CWE | Discovered | KEV |
|---|---|---|---|---|---|
| CVE-2022-37969 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-34713 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-22047 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-30190 | MicrosoftMicrosoft Word | OS Command Injection in Microsoft Windows and Windows Server | CWE-78 | CISA KEVENISA KEV | |
| CVE-2022-26925 | MicrosoftMicrosoft Windows | Man-in-the-Middle (MitM) attack in Microsoft Windows and Windows Server | CWE-300 | CISA KEVENISA KEV | |
| CVE-2022-24521 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-21882 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-43890 | MicrosoftMicrosoft Windows | Permissions, Privileges, and Access Controls in Microsoft Windows and Windows Server | CWE-264 | CISA KEVENISA KEV | |
| CVE-2021-42292 | MicrosoftMicrosoft Office | Input validation error in Microsoft Office and Microsoft Excel | CWE-20 | CISA KEVENISA KEV | |
| CVE-2021-42321 | MicrosoftMicrosoft Exchange Server | Input validation error in Microsoft Exchange Server | CWE-20 | CISA KEVENISA KEV | |
| CVE-2021-40449 | MicrosoftMicrosoft Windows | Use-after-free in Microsoft Windows and Windows Server | CWE-416 | CISA KEVENISA KEV | |
| CVE-2021-40444 | MicrosoftMicrosoft Windows | Code Injection in Microsoft products | CWE-94 | CISA KEVENISA KEV | |
| CVE-2021-36948 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-31979 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-34448 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft products | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-33771 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-34527 | MicrosoftWindows Server | Code Injection in Microsoft Windows and Windows Server | CWE-94 | CISA KEVENISA KEV | |
| CVE-2021-31201 | MicrosoftMicrosoft Windows | Security restrictions bypass in Microsoft Windows and Windows Server | CWE-264 | CISA KEVENISA KEV | |
| CVE-2021-31199 | MicrosoftMicrosoft Windows | Security restrictions bypass in Microsoft Windows and Windows Server | CWE-264 | CISA KEVENISA KEV | |
| CVE-2021-33739 | MicrosoftMicrosoft Windows | Improper Privilege Management in Microsoft Windows and Windows Server | CWE-269 | CISA KEVENISA KEV |
Showing 101–120 of 337 results