Complete index
Zero-Day Vulnerability Archive
Search all tracked zero-day vulnerabilities and narrow the results by year, vendor, software, weakness type, or presence in the CISA and ENISA known exploited vulnerability catalogs.
| CVE | Vendor / Product | Vulnerability | CWE | Discovered | KEV |
|---|---|---|---|---|---|
| CVE-2021-33742 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft products | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-31956 | MicrosoftMicrosoft Windows | Permissions, Privileges, and Access Controls in Microsoft Windows and Windows Server | CWE-264 | CISA KEVENISA KEV | |
| CVE-2021-31955 | MicrosoftMicrosoft Windows | Improper Privilege Management in Microsoft Windows and Windows Server | CWE-269 | CISA KEVENISA KEV | |
| CVE-2021-28310 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-26855 | MicrosoftMicrosoft Exchange Server | Server-Side Request Forgery (SSRF) in Microsoft Exchange Server | CWE-918 | CISA KEVENISA KEV | |
| CVE-2021-26857 | MicrosoftMicrosoft Exchange Server | Input validation error in Microsoft Exchange Server | CWE-20 | CISA KEVENISA KEV | |
| CVE-2021-26858 | MicrosoftMicrosoft Exchange Server | Input validation error in Microsoft Exchange Server | CWE-20 | CISA KEVENISA KEV | |
| CVE-2021-27065 | MicrosoftMicrosoft Exchange Server | Input validation error in Microsoft Exchange Server | CWE-20 | CISA KEVENISA KEV | |
| CVE-2021-1732 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2021-26411 | MicrosoftMicrosoft Internet Explorer | Double Free in Microsoft Internet Explorer | CWE-415 | CISA KEVENISA KEV | |
| CVE-2021-1647 | MicrosoftWindows Defender | Input validation error in Microsoft products | CWE-20 | CISA KEVENISA KEV | |
| CVE-2020-17087 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2020-1380 | MicrosoftMicrosoft Internet Explorer | Buffer overflow in Microsoft Internet Explorer | CWE-119 | CISA KEVENISA KEV | |
| CVE-2020-1464 | MicrosoftMicrosoft Windows | Cryptographic issues in Microsoft Windows and Windows Server | CWE-310 | CISA KEVENISA KEV | |
| CVE-2022-38028 | MicrosoftMicrosoft Windows | Permissions, Privileges, and Access Controls in Microsoft Windows and Windows Server | CWE-264 | CISA KEVENISA KEV | |
| CVE-2020-1027 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2020-0938 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2020-1020 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2020-0674 | MicrosoftMicrosoft Internet Explorer | Buffer overflow in Microsoft Internet Explorer | CWE-119 | CISA KEVENISA KEV | |
| CVE-2019-1458 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV |
Showing 121–140 of 337 results