Complete index
Zero-Day Vulnerability Archive
Search all tracked zero-day vulnerabilities and narrow the results by year, vendor, software, weakness type, or presence in the CISA and ENISA known exploited vulnerability catalogs.
| CVE | Vendor / Product | Vulnerability | CWE | Discovered | KEV |
|---|---|---|---|---|---|
| CVE-2018-8373 | MicrosoftMicrosoft Internet Explorer | Use-after-free in Microsoft Internet Explorer | CWE-416 | CISA KEVENISA KEV | |
| CVE-2018-8120 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2018-8174 | MicrosoftMicrosoft Windows | Memory corruption in Microsoft products | CWE-119 | CISA KEVENISA KEV | |
| CVE-2018-0802 | MicrosoftMicrosoft Word | Memory corruption in Microsoft Office and Microsoft Word | CWE-119 | CISA KEVENISA KEV | |
| CVE-2017-11826 | MicrosoftMicrosoft Office | Memory corruption in Microsoft Office and Microsoft Word | CWE-119 | CISA KEVENISA KEV | |
| CVE-2017-8759 | MicrosoftMicrosoft .NET Framework | Improper input validation in Microsoft .NET Framework | CWE-20 | CISA KEVENISA KEV | |
| CVE-2017-8543 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2017-8464 | MicrosoftMicrosoft Windows | Improper input validation in Microsoft Windows and Windows Server | CWE-20 | CISA KEVENISA KEV | |
| CVE-2017-0176 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | — | |
| CVE-2017-0262 | MicrosoftMicrosoft Office | Type confusion in Microsoft Office | CWE-843 | CISA KEVENISA KEV | |
| CVE-2017-0263 | MicrosoftMicrosoft Windows | Elevation of privilege in Microsoft Windows and Windows Server | CWE-20 | CISA KEVENISA KEV | |
| CVE-2017-0222 | MicrosoftMicrosoft Internet Explorer | Memory corruption in Microsoft Internet Explorer | CWE-119 | CISA KEVENISA KEV | |
| CVE-2017-0261 | MicrosoftMicrosoft Office | Use-after-free in Microsoft Office | CWE-416 | CISA KEVENISA KEV | |
| CVE-2017-0210 | MicrosoftMicrosoft Internet Explorer | Cross-domain scripting in Microsoft Internet Explorer | CWE-79 | CISA KEVENISA KEV | |
| CVE-2017-0199 | MicrosoftMicrosoft Office | Improper input validation in Microsoft Office | CWE-20 | CISA KEVENISA KEV | |
| CVE-2017-7269 | MicrosoftMicrosoft Internet Information Services (IIS) | Buffer overflow in Microsoft products | CWE-119 | CISA KEVENISA KEV | |
| CVE-2017-0145 | MicrosoftMicrosoft Windows | Improper input validation in Microsoft Windows and Windows Server | CWE-20 | CISA KEVENISA KEV | |
| CVE-2017-0144 | MicrosoftMicrosoft Windows | Improper input validation in Microsoft Windows and Windows Server | CWE-20 | CISA KEVENISA KEV | |
| CVE-2017-0147 | MicrosoftMicrosoft Windows | Information disclosure in Microsoft Windows and Windows Server | CWE-200 | CISA KEVENISA KEV | |
| CVE-2017-0146 | MicrosoftMicrosoft Windows | Improper input validation in Microsoft Windows and Windows Server | CWE-20 | CISA KEVENISA KEV |
Showing 161–180 of 337 results