Complete index
Zero-Day Vulnerability Archive
Search all tracked zero-day vulnerabilities and narrow the results by year, vendor, software, weakness type, or presence in the CISA and ENISA known exploited vulnerability catalogs.
| CVE | Vendor / Product | Vulnerability | CWE | Discovered | KEV |
|---|---|---|---|---|---|
| CVE-2024-9680 | MozillaMozilla Firefox | Use-after-free in Mozilla products | CWE-416 | CISA KEVENISA KEV | |
| CVE-2022-26486 | MozillaMozilla Firefox | Use-after-free in Mozilla products | CWE-416 | CISA KEVENISA KEV | |
| CVE-2022-26485 | MozillaMozilla Firefox | Use-after-free in Mozilla products | CWE-416 | CISA KEVENISA KEV | |
| CVE-2020-6820 | MozillaMozilla Firefox | Use-after-free in Firefox ESR and Mozilla Firefox | CWE-416 | CISA KEVENISA KEV | |
| CVE-2020-6819 | MozillaMozilla Firefox | Use-after-free in Firefox ESR and Mozilla Firefox | CWE-416 | CISA KEVENISA KEV | |
| CVE-2019-17026 | MozillaMozilla Firefox | Type Confusion in Firefox ESR and Mozilla Firefox | CWE-843 | CISA KEVENISA KEV | |
| CVE-2019-11708 | MozillaMozilla Firefox | Permissions, Privileges, and Access Controls in Firefox ESR and Mozilla Firefox | CWE-264 | CISA KEVENISA KEV | |
| CVE-2019-11707 | MozillaMozilla Firefox | Type Confusion in Firefox ESR and Mozilla Firefox | CWE-843 | CISA KEVENISA KEV | |
| CVE-2015-4495 | MozillaMozilla Firefox | Security bypass in Mozilla products | CWE-20 | CISA KEVENISA KEV | |
| CVE-2010-3765 | MozillaMozilla Firefox | Heap-based buffer overflow in Mozilla products | CWE-119 | CISA KEVENISA KEV | |
| CVE-2009-1308 | MozillaMozilla Firefox | Cross-site scripting in Mozilla Firefox | CWE-79 | — |
Showing 1–11 of 11 results