Known vulnerabilities in SUSE SUSE Linux Enterprise Desktop - page 31
Security bulletins (615)
| Secuity bulletin | Severity | Status | Published |
|---|---|---|---|
| SB2022022531: SUSE update for ucode-intel | Low | 25.02.2022 | |
| SB2022022321: SUSE update for MozillaThunderbird | High | 23.02.2022 | |
| SB2022022138: SUSE update for ImageMagick | Medium | 21.02.2022 | |
| SB2022022137: SUSE update for systemd | Low | 21.02.2022 | |
| SB2022021839: SUSE update for polkit | Low | 18.02.2022 | |
| SB2022021838: SUSE update for polkit | Low | 18.02.2022 | |
| SB2022021834: SUSE update for xerces-j2 | Medium | 18.02.2022 | |
| SB2022021829: SUSE update for expat | High | 18.02.2022 | |
| SB2022021824: SUSE update for clamav | Medium | 18.02.2022 | |
| SB2022021823: SUSE update for strongswan | High | 18.02.2022 | |
| SB2022021741: SUSE update for tiff | High | 17.02.2022 | |
| SB2022021434: SUSE update for wireshark | Medium | 14.02.2022 | |
| SB2022020427: SUSE update for xen | Low | 04.02.2022 | |
| SB2022020424: SUSE update for glibc | High | 04.02.2022 | |
| SB2022020342: SUSE update for samba | High | 03.02.2022 |
Showing elements 601 - 620 out of 615