Complete index
Zero-Day Vulnerability Archive
Search all tracked zero-day vulnerabilities and narrow the results by year, vendor, software, weakness type, or presence in the CISA and ENISA known exploited vulnerability catalogs.
| CVE | Vendor / Product | Vulnerability | CWE | Discovered | KEV |
|---|---|---|---|---|---|
| CVE-2022-32917 | Apple Inc.macOS | Buffer overflow in macOS | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-3180 | WPGatewayWPGateway | Improper Authorization in WPGateway | CWE-285 | — | |
| CVE-2022-31474 | iThemesBackupBuddy | Improper Authorization in BackupBuddy | CWE-285 | — | |
| CVE-2022-27593 | QNAP Systems, Inc.Photo Station | Input validation error in Photo Station | CWE-20 | CISA KEVENISA KEV | |
| CVE-2022-3075 | GoogleGoogle Chrome | Input validation error in Google Chrome | CWE-20 | CISA KEVENISA KEV | |
| CVE-2022-4980 | General BytesCrypto Application Server (CAS) | Improper access control in Crypto Application Server (CAS) | CWE-284 | — | |
| CVE-2022-32893 | Apple Inc.macOS | Out-of-bounds write in macOS | CWE-787 | CISA KEVENISA KEV | |
| CVE-2022-32894 | Apple Inc.macOS | Out-of-bounds write in macOS | CWE-787 | CISA KEVENISA KEV | |
| CVE-2022-2856 | GoogleGoogle Chrome | Input validation error in Google Chromium | CWE-20 | CISA KEVENISA KEV | |
| CVE-2022-34713 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-22047 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-2294 | GoogleGoogle Chrome | Heap-based buffer overflow in Google Chrome | CWE-122 | CISA KEVENISA KEV | |
| CVE-2022-29499 | MitelMiVoice Connect | OS Command Injection in MiVoice Connect | CWE-78 | CISA KEVENISA KEV | |
| CVE-2022-26134 | AtlassianConfluence Server | Code Injection in Confluence Server and Jira Software Data Center | CWE-94 | CISA KEVENISA KEV | |
| CVE-2022-30190 | MicrosoftMicrosoft Word | OS Command Injection in Microsoft Windows and Windows Server | CWE-78 | CISA KEVENISA KEV | |
| CVE-2022-20821 | Cisco Systems, IncCisco IOS XR | Improper access control in Cisco IOS XR | CWE-284 | CISA KEVENISA KEV | |
| CVE-2022-26925 | MicrosoftMicrosoft Windows | Man-in-the-Middle (MitM) attack in Microsoft Windows and Windows Server | CWE-300 | CISA KEVENISA KEV | |
| CVE-2022-1364 | GoogleGoogle Chrome | Type Confusion in Google Chromium | CWE-843 | CISA KEVENISA KEV | |
| CVE-2022-24521 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-22674 | Apple Inc.macOS | Out-of-bounds read in macOS | CWE-125 | CISA KEVENISA KEV |
Showing 21–40 of 54 results