Complete index
Zero-Day Vulnerability Archive
Search all tracked zero-day vulnerabilities and narrow the results by year, vendor, software, weakness type, or presence in the CISA and ENISA known exploited vulnerability catalogs.
| CVE | Vendor / Product | Vulnerability | CWE | Discovered | KEV |
|---|---|---|---|---|---|
| CVE-2022-42856 | Apple Inc.Apple iOS | Type Confusion in Apple iOS | CWE-843 | CISA KEVENISA KEV | |
| CVE-2022-27518 | CitrixCitrix Access Gateway | Improper control of a resource through its lifetime in Citrix Netscaler ADC and Citrix Access Gateway | CWE-664 | CISA KEVENISA KEV | |
| CVE-2022-44698 | MicrosoftMicrosoft Windows | Security features bypass in Microsoft Windows and Windows Server | CWE-254 | CISA KEVENISA KEV | |
| CVE-2022-42475 | Fortinet, IncFortiOS | Heap-based buffer overflow in FortiOS | CWE-122 | CISA KEVENISA KEV | |
| CVE-2022-4262 | GoogleGoogle Chrome | Type Confusion in Google Chromium | CWE-843 | CISA KEVENISA KEV | |
| CVE-2022-4135 | GoogleGoogle Chrome | Heap-based buffer overflow in Google Chromium | CWE-122 | CISA KEVENISA KEV | |
| CVE-2022-41091 | MicrosoftMicrosoft Windows | Security features bypass in Microsoft Windows and Windows Server | CWE-254 | CISA KEVENISA KEV | |
| CVE-2022-41125 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-41128 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft products | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-41073 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-48618 | Apple Inc.Apple iOS | Improper authentication in Apple iOS and iPadOS | CWE-287 | CISA KEVENISA KEV | |
| CVE-2022-3723 | GoogleGoogle Chrome | Type Confusion in Google Chromium | CWE-843 | CISA KEVENISA KEV | |
| CVE-2022-42827 | Apple Inc.Apple iOS | Out-of-bounds write in Apple iOS and iPadOS | CWE-787 | CISA KEVENISA KEV | |
| CVE-2022-41033 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-42458 | ShiftTech Inc.bingo!CMS | Missing Authorization in bingo!CMS | CWE-862 | — | |
| CVE-2022-41040 | MicrosoftMicrosoft Exchange Server | Server-Side Request Forgery (SSRF) in Microsoft Exchange Server | CWE-918 | CISA KEVENISA KEV | |
| CVE-2022-41082 | MicrosoftMicrosoft Exchange Server | Deserialization of Untrusted Data in Microsoft Exchange Server | CWE-502 | CISA KEVENISA KEV | |
| CVE-2022-3236 | SophosSophos Firewall | Code Injection in Sophos Firewall | CWE-94 | CISA KEVENISA KEV | |
| CVE-2022-37969 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2022-40139 | Trend MicroApex One | Insufficient verification of data authenticity in Apex One | CWE-345 | CISA KEVENISA KEV |
Showing 1–20 of 54 results