Complete index
Zero-Day Vulnerability Archive
Search all tracked zero-day vulnerabilities and narrow the results by year, vendor, software, weakness type, or presence in the CISA and ENISA known exploited vulnerability catalogs.
| CVE | Vendor / Product | Vulnerability | CWE | Discovered | KEV |
|---|---|---|---|---|---|
| CVE-2024-38112 | MicrosoftMicrosoft Internet Explorer | Exposure of resource to wrong sphere in Microsoft products | CWE-668 | CISA KEVENISA KEV | |
| CVE-2024-30040 | MicrosoftMicrosoft Windows | Security features bypass in Microsoft products | CWE-254 | CISA KEVENISA KEV | |
| CVE-2024-30051 | MicrosoftMicrosoft Windows | Heap-based buffer overflow in Microsoft Windows and Windows Server | CWE-122 | CISA KEVENISA KEV | |
| CVE-2024-26234 | MicrosoftMicrosoft Windows | Improper access control in Microsoft Windows and Windows Server | CWE-284 | — | |
| CVE-2024-29988 | MicrosoftMicrosoft Windows | Protection mechanism failure in Microsoft Windows and Windows Server | CWE-693 | CISA KEVENISA KEV | |
| CVE-2024-26169 | MicrosoftMicrosoft Windows | Permissions, Privileges, and Access Controls in Microsoft Windows and Windows Server | CWE-264 | CISA KEVENISA KEV | |
| CVE-2024-21338 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2024-21410 | MicrosoftMicrosoft Exchange Server | Exposure of Resource to Wrong Sphere in Microsoft Exchange Server | CWE-668 | CISA KEVENISA KEV | |
| CVE-2024-21412 | MicrosoftMicrosoft Windows | Security features bypass in Microsoft Windows and Windows Server | CWE-254 | CISA KEVENISA KEV | |
| CVE-2024-21351 | MicrosoftMicrosoft Windows | Security features bypass in Microsoft Windows and Windows Server | CWE-254 | CISA KEVENISA KEV | |
| CVE-2023-36033 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-36025 | MicrosoftMicrosoft Windows | Security features bypass in Microsoft Windows and Windows Server | CWE-254 | CISA KEVENISA KEV | |
| CVE-2023-36036 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-36563 | MicrosoftMicrosoft Windows | Information disclosure in Microsoft Windows and Windows Server | CWE-200 | CISA KEVENISA KEV | |
| CVE-2023-41763 | MicrosoftSkype for Business Server | Information disclosure in Skype for Business Server | CWE-200 | CISA KEVENISA KEV | |
| CVE-2023-36802 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2023-36761 | MicrosoftMicrosoft Word | Information disclosure in Microsoft products | CWE-200 | CISA KEVENISA KEV | |
| CVE-2023-38180 | MicrosoftASP.NET Core | Input validation error in Microsoft products | CWE-20 | CISA KEVENISA KEV | |
| CVE-2023-36884 | MicrosoftMicrosoft Windows | Input validation error in Microsoft products | CWE-20 | CISA KEVENISA KEV | |
| CVE-2023-35311 | MicrosoftMicrosoft Outlook | Input validation error in Microsoft products | CWE-20 | CISA KEVENISA KEV |
Showing 61–80 of 337 results