Complete index
Zero-Day Vulnerability Archive
Search all tracked zero-day vulnerabilities and narrow the results by year, vendor, software, weakness type, or presence in the CISA and ENISA known exploited vulnerability catalogs.
| CVE | Vendor / Product | Vulnerability | CWE | Discovered | KEV |
|---|---|---|---|---|---|
| CVE-2006-6456 | MicrosoftMicrosoft Word | Buffer overflow in Microsoft products | CWE-119 | — | |
| CVE-2006-5994 | MicrosoftMicrosoft Word | Buffer overflow in Microsoft products | CWE-119 | — | |
| CVE-2006-5745 | MicrosoftMicrosoft XML Core Services | Buffer overflow in Microsoft XML Core Services | CWE-119 | — | |
| CVE-2006-4704 | MicrosoftVisual Studio | Buffer overflow in Visual Studio | CWE-119 | — | |
| CVE-2006-3730 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | — | |
| CVE-2006-4694 | MicrosoftMicrosoft PowerPoint | Buffer overflow in Microsoft products | CWE-119 | — | |
| CVE-2006-4868 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | — | |
| CVE-2006-4777 | MicrosoftMicrosoft Internet Explorer | Heap-based buffer overflow in Microsoft Internet Explorer | CWE-119 | — | |
| CVE-2006-4534 | MicrosoftMicrosoft Office | Buffer overflow in Microsoft products | CWE-119 | — | |
| CVE-2006-4446 | MicrosoftMicrosoft Internet Explorer | Heap-based buffer overflow in Microsoft Internet Explorer | CWE-119 | — | |
| CVE-2006-4326 | JustSystems CorporationIchitaro | Buffer overflow in Ichitaro | CWE-119 | — | |
| CVE-2006-3439 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | — | |
| CVE-2006-3649 | MicrosoftMicrosoft Office | Buffer overflow in Microsoft products | CWE-119 | — | |
| CVE-2006-3590 | MicrosoftMicrosoft PowerPoint | Memory corruption in Microsoft products | CWE-119 | — | |
| CVE-2006-1540 | MicrosoftMicrosoft Office | Buffer overflow in Microsoft products | CWE-119 | — | |
| CVE-2006-1301 | MicrosoftMicrosoft Excel | Buffer overflow in Microsoft products | CWE-119 | — | |
| CVE-2006-3059 | MicrosoftMicrosoft Excel | Remote code execution in Microsoft products | CWE-119 | — | |
| CVE-2006-2492 | MicrosoftMicrosoft Word | Remote code execution in Microsoft products | CWE-120 | CISA KEVENISA KEV | |
| CVE-2006-1359 | MicrosoftMicrosoft Internet Explorer | Memory corruption in Microsoft Internet Explorer | CWE-119 | — | |
| CVE-2005-4560 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | — |
Showing 981–1000 of 1,000 results