Complete index
Zero-Day Vulnerability Archive
Search all tracked zero-day vulnerabilities and narrow the results by year, vendor, software, weakness type, or presence in the CISA and ENISA known exploited vulnerability catalogs.
| CVE | Vendor / Product | Vulnerability | CWE | Discovered | KEV |
|---|---|---|---|---|---|
| CVE-2016-7892 | AdobeAdobe Flash Player | Use-after-free error in Adobe Flash Player for Linux and Adobe Flash Player | CWE-416 | CISA KEVENISA KEV | |
| CVE-2016-9079 | Tor ProjectTor Browser | Use-after-free in Mozilla products | CWE-416 | CISA KEVENISA KEV | |
| CVE-2016-9299 | JenkinsJenkins | LDAP injection in Jenkins | CWE-90 | — | |
| CVE-2016-7256 | MicrosoftMicrosoft Windows | Memory Corruption in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2016-7255 | MicrosoftMicrosoft Windows | Privilege escalation in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2016-7855 | AdobeAdobe Flash Player | Use-after-free error in Adobe Flash Player for Linux and Adobe Flash Player | CWE-119 | CISA KEVENISA KEV | |
| CVE-2016-5195 | Linux FoundationLinux kernel | Privilege escalation in Linux kernel | CWE-362 | CISA KEVENISA KEV | |
| CVE-2016-3298 | MicrosoftMicrosoft Internet Explorer | Information disclosure in Microsoft Internet Explorer | CWE-200 | CISA KEVENISA KEV | |
| CVE-2016-3393 | MicrosoftMicrosoft Windows | Arbitrary code execution in Microsoft products | CWE-119 | CISA KEVENISA KEV | |
| CVE-2016-7189 | MicrosoftMicrosoft Edge | Memory corruption in Microsoft Edge | CWE-119 | — | |
| CVE-2016-7193 | MicrosoftMicrosoft Word | Memory corruption in Microsoft products | CWE-119 | CISA KEVENISA KEV | |
| CVE-2016-6415 | Cisco Systems, IncCisco IOS | Information disclosure in Cisco Systems, Inc products | CWE-200 | CISA KEVENISA KEV | |
| CVE-2016-3351 | MicrosoftMicrosoft Internet Explorer | Memory corruption in Microsoft Edge and Microsoft Internet Explorer | CWE-119 | CISA KEVENISA KEV | |
| CVE-2017-12824 | Concept Software Private LimitedInPage | Buffer overflow in InPage | CWE-119 | — | |
| CVE-2016-4657 | Apple Inc.Apple iOS | Memory corruption in Apple Safari and Apple iOS | CWE-119 | CISA KEVENISA KEV | |
| CVE-2016-4656 | Apple Inc.Apple iOS | Memory corruption in Apple iOS and macOS | CWE-119 | CISA KEVENISA KEV | |
| CVE-2016-4655 | Apple Inc.Apple iOS | Information disclosure in Apple iOS and macOS | CWE-200 | CISA KEVENISA KEV | |
| CVE-2016-6367 | Cisco Systems, IncCisco PIX Firewall | CLI parser buffer overflow in Cisco Systems, Inc products | CWE-119 | CISA KEVENISA KEV | |
| CVE-2016-6366 | Cisco Systems, IncCisco ASA Series | SNMP remote code execution in Cisco Systems, Inc products | CWE-119 | CISA KEVENISA KEV | |
| CVE-2016-6909 | Fortinet, IncFortiOS | Buffer overflow in FortiSwitch and FortiOS | CWE-119 | — |
Showing 1–20 of 34 results