Known vulnerabilities in Microsoft Office Online Server - page 5
16.0.10417.20137
16.0.10417.20128
16.0.10417.20113
16.0.10417.20102
16.0.10417.20097
16.0.10417.20083
16.0.10417.20075
16.0.10417.20068
16.0.10417.20059
16.0.10417.20047
16.0.10417.20034
16.0.10417.20027
16.0.10417.20018
16.0.10417.20010
16.0.10417.20003
16.0.10416.20073
16.0.10416.20047
16.0.10416.20058
16.0.10402.20000
2016
1.0
Security bulletins (91)
| Secuity bulletin | Severity | Status | Published |
|---|---|---|---|
| SB2018010911: Remote code execution in Microsoft Word 2016 | High | 09.01.2018 | |
| SB2017091221: Two vulnerabilities in Microsoft PowerPoint | High | 12.09.2017 | |
| SB2017091211: Multiple vulnerabilities in Microsoft Office | High | 12.09.2017 | |
| SB2017071111: Multiple vulnerabilities in Microsoft Office | High | 11.07.2017 | |
| SB2017061339: Multiple vulnerabilities in Microsoft Office | High | 13.06.2017 | |
| SB2017061343: Memory corruption in Microsoft Office | High | 13.06.2017 | |
| SB2016101125: Microsoft Office Memory Corruption Vulnerability | Critical | 11.10.2016 | |
| SB2016101105: Remote code execution in Microsoft Office | Critical | 11.10.2016 | |
| SB2016071306: Multiple vulnerabilities in Microsoft Office Software | Low | 13.07.2016 | |
| SB2016071206: Microsoft Office Memory Corruption Vulnerability | High | 12.07.2016 | |
| SB2016071228: Security Update for Microsoft Office | High | 12.07.2016 |
Showing elements 81 - 100 out of 91