Known vulnerabilities in SUSE SUSE Linux Enterprise Server 12 SP5 - page 15
Security bulletins (294)
| Secuity bulletin | Severity | Status | Published |
|---|---|---|---|
| SB2024121934: SUSE update for curl | Low | 19.12.2024 | |
| SB2024121804: SUSE update for the Linux Kernel | High | 18.12.2024 | |
| SB2024121616: SUSE update for docker | Medium | 16.12.2024 | |
| SB2024121185: SUSE update for webkit2gtk3 | Critical | 11.12.2024 | |
| SB2024120924: SUSE update for webkit2gtk3 | High | 09.12.2024 | |
| SB2024120909: SUSE update for java-1_8_0-ibm | Medium | 09.12.2024 | |
| SB2024120621: SUSE update for docker-stable | Medium | 06.12.2024 | |
| SB2024112947: SUSE update for postgresql13 | High | 29.11.2024 | |
| SB2024112864: SUSE update for postgresql15 | High | 28.11.2024 | |
| SB2024112863: SUSE update for postgresql14 | High | 28.11.2024 | |
| SB2024112862: SUSE update for postgresql12 | High | 28.11.2024 | |
| SB2024112859: SUSE update for the Linux Kernel | Medium | 28.11.2024 | |
| SB2024112833: SUSE update for MozillaFirefox | High | 28.11.2024 | |
| SB2024112832: SUSE update for tomcat | Low | 28.11.2024 |
Showing elements 281 - 300 out of 294