Known vulnerabilities in SUSE SUSE Linux Enterprise Server 15 SP7 - page 36
Security bulletins (716)
| Secuity bulletin | Severity | Status | Published |
|---|---|---|---|
| SB2026041748: SUSE update for iproute2 | Low | 17.04.2026 | |
| SB2026041725: SUSE update for nodejs24 | High | 17.04.2026 | |
| SB2026041667: SUSE update for ovmf | Medium | 16.04.2026 | |
| SB2026041665: SUSE update for cups | Low | 16.04.2026 | |
| SB2026041664: SUSE update for freerdp | High | 16.04.2026 | |
| SB2026041663: SUSE update for libtpms | Low | 16.04.2026 | |
| SB2026041662: SUSE update for openssl-1_1 | High | 16.04.2026 | |
| SB2026041661: SUSE update for MozillaThunderbird | High | 16.04.2026 | |
| SB2026041635: SUSE update for openssl-3 | High | 16.04.2026 | |
| SB20260415186: SUSE update for glibc | Medium | 15.04.2026 | |
| SB20260415185: SUSE update for libpng16 | High | 15.04.2026 | |
| SB20260415184: SUSE update for bind | Medium | 15.04.2026 | |
| SB20260415183: SUSE update for webkit2gtk3 | High | 15.04.2026 | |
| SB20260415181: SUSE update for rubygem-bundler | High | 15.04.2026 | |
| SB20260415180: SUSE update for netty, netty-tcnative | Medium | 15.04.2026 | |
| SB20260415179: SUSE update for expat | Medium | 15.04.2026 |
Showing elements 701 - 720 out of 716