Complete index
Zero-Day Vulnerability Archive
Search all tracked zero-day vulnerabilities and narrow the results by year, vendor, software, weakness type, or presence in the CISA and ENISA known exploited vulnerability catalogs.
| CVE | Vendor / Product | Vulnerability | CWE | Discovered | KEV |
|---|---|---|---|---|---|
| CVE-2018-19207 | WordPress.ORGWP GDPR Compliance | Privilege escalation in WP GDPR Compliance | CWE-264 | — | |
| CVE-2018-8453 | MicrosoftMicrosoft Windows | Use-after-free in Microsoft Windows and Windows Server | CWE-416 | CISA KEVENISA KEV | |
| #VU15447 | Vesta Control PanelVesta Control Panel | Backdoor in Vesta Control Panel | CWE-912 | — | |
| #VU14684 | Apple Inc.Apple Safari | Spoofing attack in Apple Safari | CWE-451 | — | |
| CVE-2019-0703 | MicrosoftMicrosoft Windows | Information disclosure in Microsoft Windows and Windows Server | CWE-200 | CISA KEVENISA KEV | |
| CVE-2018-8440 | MicrosoftMicrosoft Windows | Privilege escalation in Microsoft Windows and Windows Server | CWE-264 | CISA KEVENISA KEV | |
| CVE-2018-8414 | MicrosoftMicrosoft Windows | Improper input validation in Microsoft Windows and Windows Server | CWE-20 | CISA KEVENISA KEV | |
| CVE-2018-8373 | MicrosoftMicrosoft Internet Explorer | Use-after-free in Microsoft Internet Explorer | CWE-416 | CISA KEVENISA KEV | |
| CVE-2018-5002 | AdobeAdobe Flash Player | Stack-based buffer overflow in Adobe Flash Player | CWE-121 | CISA KEVENISA KEV | |
| #VU13091 | SamsungSamsung SDS Acube ActiveX Control | Improper input validation in Samsung SDS Acube ActiveX Control | CWE-20 | — | |
| #VU12851 | DrayTek Corp.DrayTek firmware | Cross-site request forgery in Vigor 2832 and Vigor 2860 | CWE-352 | — | |
| CVE-2018-4990 | AdobeAdobe Acrobat | Double free memory error in Adobe Reader and Adobe Acrobat | CWE-415 | CISA KEVENISA KEV | |
| CVE-2018-8120 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2018-10657 | Matrix.orgSynapse | Improper input validation in Synapse | CWE-20 | — | |
| CVE-2018-10468 | Useless Ethereum TokenUseless Ethereum Token | Integer overflow in Useless Ethereum Token | CWE-190 | — | |
| CVE-2018-10376 | SmartMesh Foundation Pte. Ltd.SmartMesh ERC20 token | Integer overflow in SmartMesh ERC20 token | CWE-190 | — | |
| CVE-2018-14847 | MikroTikMikroTik RouterOS | Improper authentication in MikroTik RouterOS | CWE-287 | CISA KEVENISA KEV | |
| CVE-2018-10299 | Beauty Chain Inc.ERC-20 | Integer overflow in ERC-20 | CWE-190 | — | |
| CVE-2018-8174 | MicrosoftMicrosoft Windows | Memory corruption in Microsoft products | CWE-119 | CISA KEVENISA KEV | |
| #VU11621 | Vesta Control PanelVesta Control Panel | Improper authentication in Vesta Control Panel | CWE-287 | — |
Showing 601–620 of 1,000 results