Complete index
Zero-Day Vulnerability Archive
Search all tracked zero-day vulnerabilities and narrow the results by year, vendor, software, weakness type, or presence in the CISA and ENISA known exploited vulnerability catalogs.
| CVE | Vendor / Product | Vulnerability | CWE | Discovered | KEV |
|---|---|---|---|---|---|
| CVE-2017-0176 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-119 | — | |
| CVE-2017-0262 | MicrosoftMicrosoft Office | Type confusion in Microsoft Office | CWE-843 | CISA KEVENISA KEV | |
| CVE-2017-0263 | MicrosoftMicrosoft Windows | Elevation of privilege in Microsoft Windows and Windows Server | CWE-20 | CISA KEVENISA KEV | |
| CVE-2017-0222 | MicrosoftMicrosoft Internet Explorer | Memory corruption in Microsoft Internet Explorer | CWE-119 | CISA KEVENISA KEV | |
| #VU6420 | QNAP Systems, Inc.QNAP QTS | Improper access control in QNAP QTS | CWE-284 | — | |
| CVE-2017-8291 | Artifex Software, Inc.Ghostscript | Type confusion in Ghostscript | CWE-704 | CISA KEVENISA KEV | |
| CVE-2017-1274 | IBM CorporationIBM Domino | Stack-based buffer overflow in IBM Domino | CWE-121 | — | |
| CVE-2017-0261 | MicrosoftMicrosoft Office | Use-after-free in Microsoft Office | CWE-416 | CISA KEVENISA KEV | |
| CVE-2017-0210 | MicrosoftMicrosoft Internet Explorer | Cross-domain scripting in Microsoft Internet Explorer | CWE-79 | CISA KEVENISA KEV | |
| CVE-2017-0199 | MicrosoftMicrosoft Office | Improper input validation in Microsoft Office | CWE-20 | CISA KEVENISA KEV | |
| CVE-2017-7269 | MicrosoftMicrosoft Internet Information Services (IIS) | Buffer overflow in Microsoft products | CWE-119 | CISA KEVENISA KEV | |
| #VU10469 | TelegramTelegram Desktop for Windows | Spoofing attack in Telegram Desktop for Windows | CWE-451 | — | |
| CVE-2017-3881 | Cisco Systems, IncCisco IOS | Improper input validation in Cisco Systems, Inc products | CWE-20 | CISA KEVENISA KEV | |
| CVE-2017-0145 | MicrosoftMicrosoft Windows | Improper input validation in Microsoft Windows and Windows Server | CWE-20 | CISA KEVENISA KEV | |
| CVE-2017-0144 | MicrosoftMicrosoft Windows | Improper input validation in Microsoft Windows and Windows Server | CWE-20 | CISA KEVENISA KEV | |
| CVE-2017-0147 | MicrosoftMicrosoft Windows | Information disclosure in Microsoft Windows and Windows Server | CWE-200 | CISA KEVENISA KEV | |
| CVE-2017-0146 | MicrosoftMicrosoft Windows | Improper input validation in Microsoft Windows and Windows Server | CWE-20 | CISA KEVENISA KEV | |
| CVE-2017-0143 | MicrosoftMicrosoft Windows | Improper input validation in Microsoft Windows and Windows Server | CWE-20 | CISA KEVENISA KEV | |
| CVE-2017-0005 | MicrosoftMicrosoft Windows | Privilege escalation in Microsoft Windows and Windows Server | CWE-119 | CISA KEVENISA KEV | |
| CVE-2017-0022 | MicrosoftMicrosoft XML Core Services | Information disclosure in Microsoft XML Core Services | CWE-200 | CISA KEVENISA KEV |
Showing 641–660 of 1,000 results