Complete index
Zero-Day Vulnerability Archive
Search all tracked zero-day vulnerabilities and narrow the results by year, vendor, software, weakness type, or presence in the CISA and ENISA known exploited vulnerability catalogs.
| CVE | Vendor / Product | Vulnerability | CWE | Discovered | KEV |
|---|---|---|---|---|---|
| CVE-2009-0080 | MicrosoftMicrosoft Windows | Privilege escalation in Microsoft Windows and Windows Server | CWE-264 | — | |
| CVE-2009-0079 | MicrosoftMicrosoft Windows | Privilege escalation in Microsoft Windows and Windows Server | CWE-264 | — | |
| CVE-2009-0078 | MicrosoftMicrosoft Windows | Privilege escalation in Microsoft Windows and Windows Server | CWE-264 | — | |
| CVE-2009-0087 | MicrosoftMicrosoft Windows | Memory corruption in Microsoft products | CWE-119 | — | |
| CVE-2009-0084 | MicrosoftMicrosoft DirectX | Use-after-free error in Microsoft Windows and Windows Server | CWE-416 | — | |
| CVE-2009-2521 | MicrosoftMicrosoft Internet Information Services (IIS) | Improper input validation in Microsoft Internet Information Services (IIS) | CWE-20 | — | |
| CVE-2009-0927 | AdobeAdobe Reader | Stack-based buffer overflow in Adobe Acrobat and Adobe Reader | CWE-121 | CISA KEVENISA KEV | |
| CVE-2009-1054 | JustSystems CorporationIchitaro | Memory corruption in Ichitaro | CWE-119 | — | |
| CVE-2009-4737 | JustSystems CorporationIchitaro | Memory corruption in Ichitaro | CWE-119 | — | |
| CVE-2009-1308 | MozillaMozilla Firefox | Cross-site scripting in Mozilla Firefox | CWE-79 | — | |
| CVE-2009-0238 | MicrosoftMicrosoft Excel | Memory corruption in Microsoft products | CWE-119 | CISA KEVENISA KEV | |
| CVE-2009-0658 | AdobeAdobe Reader | Buffer overflow in Adobe Reader and Adobe Acrobat | CWE-120 | — | |
| CVE-2009-0259 | Apache FoundationOpenOffice | Memory corruption in OpenOffice | CWE-119 | — | |
| CVE-2008-4844 | MicrosoftMicrosoft Internet Explorer | Use-after-free in Microsoft Internet Explorer | CWE-416 | — | |
| CVE-2008-4841 | MicrosoftMicrosoft WordPad | Stack-based buffer overflow in Microsoft Windows and Windows Server | CWE-121 | — | |
| CVE-2008-2249 | MicrosoftMicrosoft Windows | Integer Overflow or Wraparound in Microsoft Windows | CWE-190 | — | |
| CVE-2008-5227 | PHPCow LLCPHPCow | Remote PHP including in PHPCow | CWE-98 | — | |
| CVE-2008-4250 | MicrosoftMicrosoft Windows | Buffer overflow in Microsoft Windows and Windows Server | CWE-120 | CISA KEVENISA KEV | |
| CVE-2008-3919 | JustSystems CorporationIchitaro | Memory corruption in Ichitaro | CWE-119 | — | |
| CVE-2008-3873 | AdobeAdobe Flash Player | Code injection in Adobe Flash Player | CWE-94 | — |
Showing 921–940 of 1,000 results