Complete index
Zero-Day Vulnerability Archive
Search all tracked zero-day vulnerabilities and narrow the results by year, vendor, software, weakness type, or presence in the CISA and ENISA known exploited vulnerability catalogs.
| CVE | Vendor / Product | Vulnerability | CWE | Discovered | KEV |
|---|---|---|---|---|---|
| CVE-2009-4324 | AdobeAdobe Reader | Use-after-free error in Adobe Reader and Adobe Acrobat | CWE-416 | CISA KEVENISA KEV | |
| CVE-2009-0555 | MicrosoftWindows Media Format Runtime | Memory corruption in Microsoft Windows and Windows Server | CWE-119 | — | |
| CVE-2009-3126 | MicrosoftMicrosoft Windows | Integer Overflow or Wraparound in Microsoft products | CWE-190 | — | |
| CVE-2009-2501 | MicrosoftMicrosoft Windows | Heap-based buffer overflow in Microsoft products | CWE-122 | — | |
| CVE-2009-3459 | AdobeAdobe Reader | Heap-based buffer overflow in Adobe Reader and Adobe Acrobat | CWE-119 | CISA KEVENISA KEV | |
| CVE-2009-3023 | MicrosoftMicrosoft Internet Information Services (IIS) | Stack-based buffer overflow in Microsoft Internet Information Services (IIS) | CWE-121 | — | |
| CVE-2009-1536 | MicrosoftMicrosoft .NET Framework | Denial of service in Microsoft products | CWE-20 | — | |
| CVE-2009-3041 | spip.netSPIP | Improper access control in SPIP | CWE-284 | — | |
| CVE-2009-0696 | ISCISC BIND | Assertion failure in ISC BIND | CWE-617 | — | |
| CVE-2009-2493 | MicrosoftMicrosoft Active Template Library | Improper initialization in Microsoft products | CWE-665 | — | |
| CVE-2009-1862 | AdobeAdobe Flash Player | Memory corruption in Adobe Flash Player | CWE-119 | CISA KEVENISA KEV | |
| CVE-2009-1136 | MicrosoftMicrosoft Office | Buffer overflow in Microsoft products | CWE-119 | — | |
| CVE-2008-0015 | MicrosoftMicrosoft Video ActiveX Control | Stack-based buffer overflow in Microsoft Windows and Windows Server | CWE-121 | CISA KEVENISA KEV | |
| CVE-2009-0561 | MicrosoftMicrosoft Excel | Integer Overflow or Wraparound in Microsoft products | CWE-190 | — | |
| CVE-2009-1134 | MicrosoftMicrosoft Excel | Memory corruption in Microsoft Excel and Microsoft Office | CWE-119 | — | |
| CVE-2009-1123 | MicrosoftMicrosoft Windows | Privilege escalation in Microsoft Windows and Windows Server | CWE-822 | CISA KEVENISA KEV | |
| CVE-2009-1391 | PerlCompress::Raw::Zlib | Off-by-one error in Compress::Raw::Zlib | CWE-193 | — | |
| CVE-2009-1537 | MicrosoftMicrosoft DirectX | Null byte interaction error in Microsoft Windows and Windows Server | CWE-626 | CISA KEVENISA KEV | |
| CVE-2009-0556 | MicrosoftMicrosoft PowerPoint | Memory corruption in Microsoft products | CWE-119 | CISA KEVENISA KEV | |
| CVE-2009-1800 | ChinagamesIgame | Stack-based buffer overflow in Igame | CWE-121 | — |
Showing 1–20 of 37 results