On this page we display a list of vendors and their software affected by the code injection vulnerability in the Apache Log4J. This page is being updated in real time as soon as we issue the corresponding security bulletin.
# | Vendor | Software | Patch | Bulletin |
1 | Alertus | Alertus Console | SB2021121523 | |
2 | Amazon Web Services | Amazon Linux AMI | SB2022061591 | |
3 | Amazon Web Services | Amazon Linux AMI | SB2021122401 | |
4 | Amazon Web Services | Amazon Linux AMI | SB2021121801 | |
5 | Apache Foundation | Apache Spark | SB2021121722 | |
6 | Apache Foundation | Apache Tapestry | SB2021121718 | |
7 | Apache Foundation | Apache Nifi | SB2021121705 | |
8 | Apache Foundation | Apache Traffic Control | SB2021121624 | |
9 | Apache Foundation | SkyWalking | SB2021121623 | |
10 | Apache Foundation | OFBiz | SB2021121621 | |
11 | Apache Foundation | Apache JMeter | SB2021121620 | |
12 | Apache Foundation | Jena | SB2021121619 | |
13 | Apache Foundation | Apache Hive | SB2021121618 | |
14 | Apache Foundation | Apache Geode | SB2021121617 | |
15 | Apache Foundation | Apache Fortress | SB2021121616 | |
16 | Apache Foundation | Apache Druid | SB2021121615 | |
17 | Apache Foundation | Apache Calcite Avatica | SB2021121613 | |
18 | Apache Foundation | Apache Archiva | SB2021121612 | |
19 | Apache Foundation | Apache Tika | SB2021121346 | |
20 | Apache Foundation | Apache Solr | SB2021121345 | |
21 | Apache Foundation | Flink | SB2021121344 | |
22 | Apache Foundation | Apache Log4j | SB2021121003 | |
23 | Apache Foundation | Apache EventMesh | SB2021121614 | |
24 | Apache Foundation | Apache Ozone | SB2021121622 | |
25 | Apereo Foundation | Opencast | SB2021121508 | |
26 | Apereo Foundation | Apereo CAS | SB2021121347 | |
27 | Apple Inc. | Apple Xcode | SB2022031501 | |
28 | arduino | Arduino IDE | SB2021121717 | |
29 | Arista Networks | CloudVision Portal | SB2021121723 | |
30 | Atlassian | Bitbucket Server | SB2021121607 | |
31 | Axway | SecureTransport | SB2023040101 | |
32 | Axway | API Gateway | SB2023033134 | |
33 | BENTLEY SYSTEMS | SYNCHRO 4D Pro | SB2022021807 | |
34 | Brian Pangburn | SwingSet | SB2021121509 | |
35 | Broadcom | Symantec Endpoint Protection Manager | SB2021121312 | |
36 | Broadcom | Symantec Advanced Authentication | SB2021121311 | |
37 | Canonical Ltd. | liblog4j2-java (Ubuntu package) | SB2021121732 | |
38 | Canonical Ltd. | liblog4j2-java (Ubuntu package) | SB2021121538 | |
39 | Canonical Ltd. | liblog4j2-java (Ubuntu package) | SB20211214108 | |
40 | Clavister | InCenter | SB2021121625 | |
41 | Cloud Foundry Foundation | CF Deployment | SB2021122018 | |
42 | cPanel, Inc | cPanel | SB2021121348 | |
43 | Debian | apache-log4j2 (Debian package) | SB2021121201 | |
44 | Dell | RecoverPoint Classic | SB2023051603 | |
45 | Dell | Dell EMC Data Protection Search | SB2023020881 | |
46 | Dell | BSN Controller Node | SB2022111630 | |
47 | Dell | vRO Plug-in for Dell EMC PowerScale | SB2022111628 | |
48 | Dell | VNXe1600 | SB2022111625 | |
49 | Dell | Dell Data Protection Central | SB2022111623 | |
50 | Dell | Power Protect Data Manager (PPDM) | SB2022111620 | |
51 | Dell | PowerFlex Manager | SB2022111126 | |
52 | Dell | Dell EMC vProtect | SB2022101924 | |
53 | Dell | Dell Wyse Management Suite | SB2022101408 | |
54 | Dell | EMC Enterprise Storage Analytics for vRealize Operations | SB2022101407 | |
55 | Dell | EMC ESRS Policy Manager | SB2022101321 | |
56 | Dell | Dell Policy Manager for Secure Connect Gateway (SCG) | SB2022101320 | |
57 | Dell | RecoverPoint | SB2022101318 | |
58 | Dell | EMC Data Domain | SB2022101317 | |
59 | Dell | Dell EMC Ruckus SmartZone 300 Controller | SB2022101315 | |
60 | Dell | EMC ViPR SRM | SB2022101311 | |
61 | Dell | EMC ECS | SB2022101310 | |
62 | Dell | Dell EMC VNXe3200 | SB2022101309 | |
63 | Dell | Dell EMC Metro Node | SB2022101307 | |
64 | Dell | Dell EMC PowerStore Family Operating System | SB2022101247 | |
65 | Dell | Dell EMC OpenManage Enterprise Modular | SB2022092934 | |
66 | Dell | Dell Secure Connect Gateway | SB2022092933 | |
67 | Dell | Dell EMC Streaming Data Platform | SB2022092923 | |
68 | Dell | EMC Data Protection Advisor | SB2022092922 | |
69 | Dell | Dell EMC OpenManage Enterprise Services | SB2022092921 | |
70 | Dell | Dell EMC Cloud Disaster Recovery | SB2022092920 | |
71 | Dell | Dell EMC VxRail Appliance | SB2022092812 | |
72 | Dell | Dell Support Assist Enterprise | SB2022092326 | |
73 | Dell | Dell EMC Unisphere Central | SB2022010421 | |
74 | Dell | Nutanix Objects | SB2021123016 | |
75 | Dell | Nutanix AOS | SB2021123015 | |
76 | Dell | Connectrix MDS-DCNM | SB2021123014 | |
77 | Dell | Storage Center - Dell Storage Manager | SB2021123013 | |
78 | Dell | Dell EMC Unity Operating Environment (OE) | SB2021122913 | |
79 | Dell | Dell NetWorker Virtual Edition | SB2021121535 | |
80 | Dell | EMC NetWorker Server | SB2021121534 | |
81 | Dell | Dell EMC Data Protection Search | SB2022080304 | |
82 | Evaluating Variations in Language Laboratory | The Java Graphical Authorship Attribution Program | SB2021121529 | |
83 | F-Secure | F-Secure Endpoint Proxy | SB2021122125 | |
84 | F-Secure | F-Secure Policy Manager Proxy for Linux | SB2021122124 | |
85 | F-Secure | F-Secure Policy Manager Proxy | SB2021122123 | |
86 | F-Secure | F-Secure Policy Manager for Linux | SB2021122122 | |
87 | F-Secure | F-Secure Policy Manager | SB2021122121 | |
88 | FileCap | FileCap Server | SB2021121707 | |
89 | Fortinet, Inc | FortiSOAR | SB2021121308 | |
90 | Fortinet, Inc | FortiAIOps | SB2021121306 | |
91 | Fortinet, Inc | FortiConverter | SB2021121305 | |
92 | Fortinet, Inc | FortiNAC | SB2021121304 | |
93 | Fortinet, Inc | FortiPortal | SB2021121303 | |
94 | Fortinet, Inc | FortiCASB | SB2021121302 | |
95 | Fortinet, Inc | FortiSIEM | SB2021121301 | |
96 | GitHub | GitHub Enterprise Server | SB2021121445 | |
97 | Gradle | Build Cache Node | SB2021121520 | |
98 | Gradle | Gradle Enterprise Test Distribution Agent | SB2021121519 | |
99 | Gradle | Gradle Enterprise | SB2021121517 | |
100 | Graylog | Graylog | SB2021121428 | |
101 | Hewlett Packard Enterprise | UIoT | SB2023032219 | |
102 | HMS Networks | eCatcher | SB2021121522 | |
103 | HPE | Edge Infrastructure Automation | SB2023032413 | |
104 | HPE | Enhanced Interactive Unified Mediation (eIUM) | SB2023032412 | |
105 | HPE | Trueview Inventory Software Series | SB2023032353 | |
106 | HPE | 3PAR Service Processors | SB2023032350 | |
107 | HPE | Dynamic SIM Provisioning (DSP) | SB2023032348 | |
108 | HPE | Remote SIM Provisioning Manager (RSPM) | SB2023032346 | |
109 | HPE | Fraud Risk Management (FRM) | SB2023032339 | |
110 | HPE | Unified Data Management (UDM) | SB2023032338 | |
111 | HPE | HPE SANnav Management Software | SB2023032218 | |
112 | IBM Corporation | IBM Cloud Transformation Advisor | SB2021121362 | |
113 | IBM Corporation | IBM Cloud Transformation Advisor | SB2022011047 | |
114 | IBM Corporation | IBM Maximo Application Suite | SB2023050907 | |
115 | IBM Corporation | Operations Dashboard | SB2023022807 | |
116 | IBM Corporation | Automation Assets in IBM Cloud Pak for Integration (CP4I) | SB2023022806 | |
117 | IBM Corporation | IBM Watson Speech Services Cartridge for IBM Cloud Pak for Data | SB2023011648 | |
118 | IBM Corporation | InfoSphere Master Data Management | SB2022081512 | |
119 | IBM Corporation | IBM Engineering Lifecycle Optimization - Publishing | SB2022072913 | |
120 | IBM Corporation | IBM Engineering Systems Design Rhapsody | SB2022072904 | |
121 | IBM Corporation | IBM Maximo Scheduler Optimization | SB2022072076 | |
122 | IBM Corporation | Content Manager OnDemand for Multiplatforms | SB2022071316 | |
123 | IBM Corporation | StoredIQ | SB2022062001 | |
124 | IBM Corporation | IBM Tivoli Netcool/OMNIbus Integration – Java Netcool Utility Library | SB2022061405 | |
125 | IBM Corporation | IBM DB2 | SB2022060808 | |
126 | IBM Corporation | IBM DS8000 Hardware Management Console | SB2022060708 | |
127 | IBM Corporation | IBM PureData System for Operational Analytics | SB2022060609 | |
128 | IBM Corporation | IBM TRIRIGA | SB2022032006 | |
129 | IBM Corporation | IBM Cloud Pak System | SB2022030923 | |
130 | IBM Corporation | IBM UrbanCode Release | SB2022021428 | |
131 | IBM Corporation | Informix Dynamic Server | SB2022020607 | |
132 | IBM Corporation | IBM Informix Dynamic Server on Cloud Pak for Data | SB2022020422 | |
133 | IBM Corporation | Log Analysis | SB2022012732 | |
134 | IBM Corporation | Log Analysis | SB2022012725 | |
135 | IBM Corporation | IBM Global High Availability Mailbox | SB2022012439 | |
136 | IBM Corporation | RSA RT | SB2022012045 | |
137 | IBM Corporation | Cloud Pak for Security (CP4S) | SB2022012039 | |
138 | IBM Corporation | Rational Test Automation Server | SB2022012034 | |
139 | IBM Corporation | Operational Decision Manager | SB2022011106 | |
140 | IBM Corporation | IBM Spectrum Control | SB2022011105 | |
141 | IBM Corporation | Financial Transaction Manager for ACH Services and Check Services | SB2022011037 | |
142 | IBM Corporation | Financial Transaction Manager for Corporate Payment Services (CPS) | SB2022011036 | |
143 | IBM Corporation | Financial Transaction Manager for Digital Payments (DP) | SB2022011035 | |
144 | IBM Corporation | IBM Sterling File Gateway | SB2022011028 | |
145 | IBM Corporation | IBM Spectrum Conductor | SB2022011024 | |
146 | IBM Corporation | IBM Spectrum Symphony | SB2022011023 | |
147 | IBM Corporation | IBM Sterling B2B Integrator | SB2022010909 | |
148 | IBM Corporation | IBM Sterling Transformation Extender | SB2022010908 | |
149 | IBM Corporation | IBM Tivoli Monitoring | SB2022010629 | |
150 | IBM Corporation | IBM Sterling Connect:Direct for zOS | SB2022010619 | |
151 | IBM Corporation | Crypto Hardware Initialization and Maintenance (CHIM) | SB2022010522 | |
152 | IBM Corporation | Industry Models – IBM Insurance Information Warehouse | SB2022010323 | |
153 | IBM Corporation | Industry Models – IBM Banking and Financial Markets Data Warehouse | SB2022010322 | |
154 | IBM Corporation | Industry Models – IBM Unified Data Model for Healthcare | SB2022010318 | |
155 | IBM Corporation | Industry Models – IBM Data Model For Energy and Utilities | SB2022010316 | |
156 | IBM Corporation | IBM Watson Knowledge Catalog in Cloud Pak for Data | SB2021123008 | |
157 | IBM Corporation | Netcool Operations Insight | SB2021123006 | |
158 | IBM Corporation | IBM Spectrum Scale for IBM Elastic Storage Server | SB2021123005 | |
159 | IBM Corporation | IBM DCNM | SB2021122907 | |
160 | IBM Corporation | IBM SPSS Statistics Server | SB2021122811 | |
161 | IBM Corporation | SPSS Statistics Subscription | SB2021122810 | |
162 | IBM Corporation | IBM Watson Assistant for IBM Cloud Pak for Data | SB2021122721 | |
163 | IBM Corporation | IBM DB2 | SB2021122718 | |
164 | IBM Corporation | Jazz for Service Management | SB2021122715 | |
165 | IBM Corporation | IBM Resilient SOAR | SB2021122714 | |
166 | IBM Corporation | IBM Edge Application Manger | SB2021122713 | |
167 | IBM Corporation | Netcool/OMNIbus | SB2021122712 | |
168 | IBM Corporation | IBM Business Automation Workflow | SB2021122403 | |
169 | IBM Corporation | IBM Spectrum Copy Data Management | SB2021122402 | |
170 | IBM Corporation | IBM Cognos Analytics | SB2021122311 | |
171 | IBM Corporation | IBM Cognos Controller | SB2021122310 | |
172 | IBM Corporation | IBM Spectrum Protect Snapshot for VMware | SB2021122309 | |
173 | IBM Corporation | IBM Cloud Application Business Insights | SB2021122305 | |
174 | IBM Corporation | IBM Spectrum Protect Plus | SB2021122302 | |
175 | IBM Corporation | IBM WebSphere Application Server | SB2021121309 | |
176 | IBM Corporation | Cloud Pak for Data | SB2023081412 | |
177 | IBM Corporation | IBM Decision Optimization for Cloud Pak for Data | SB2023082214 | |
178 | IBM Corporation | IBM Cloud Application Performance Management (APM) | SB2023110727 | |
179 | IBM Corporation | Sterling Configure, Price, Quote | SB2021122248 | |
180 | Intel | Intel Secure Device Onboard | SB2021121515 | |
181 | Intel | Intel System Debugger | SB2021121514 | |
182 | Intel | Intel oneAPI sample browser plugin for Eclipse | SB2021121513 | |
183 | Intel | Intel Datacenter Manager | SB2021121512 | |
184 | Intel | Intel Audio Development Kit | SB2021121511 | |
185 | Ivanti | Reporting Database (RDB) | SB2021122111 | |
186 | Ivanti | MobileIron Core Connector | SB2021122110 | |
187 | Ivanti | MobileIron Sentry | SB2021122109 | |
188 | Ivanti | Endpoint Manager Mobile (formerly MobileIron Core) | SB2021122108 | |
189 | Ivanti | Ivanti File Director | SB2021122107 | |
190 | Ivanti | Avalanche | SB2021122106 | |
191 | JetBrains s.r.o. | Hub | SB2021121714 | |
192 | JetBrains s.r.o. | YouTrack | SB2021121606 | |
193 | Johnson Controls | PowerManage | SB2022020409 | |
194 | Johnson Controls | exacqVision Enterprise System Manager | SB2021122710 | |
195 | Juniper Networks, Inc. | Security Director Insights | SB2024011204 | |
196 | Karsten Hahn | PortEx | SB2021121442 | |
197 | LiveAction | LiveNX | SB2021121713 | |
198 | LiveAction | LiveNA | SB2021121712 | |
199 | LucaNet | LucaNet | SB2021121611 | |
200 | Metabase | Metabase | SB2021121313 | |
201 | Microsoft | Kafka Connect for Azure Cosmos DB | SB2021121444 | |
202 | Mojang Studios | Minecraft | SB2021121349 | |
203 | MongoDB, Inc. | Atlas Search | SB2021122119 | |
204 | N‑able | Risk Intelligence | SB2021122118 | |
205 | National Security Agency | Ghidra | SB2021121314 | |
206 | Nelson | Nelson | SB2021121506 | |
207 | Neo4j | Neo4j: Graphs for Everyone | SB2021121505 | |
208 | NetCore j.s.a. | unimus | SB2021121711 | |
209 | Netflix | Spectator | SB2021121531 | |
210 | Netflix | dgs-framework | SB2021121530 | |
211 | Netflix | Netflix Atlas | SB2021121525 | |
212 | New Relic | Java agent | SB2022011042 | |
213 | New Relic | Java agent | SB2021122213 | |
214 | New Relic | Containerized private minion (CPM) | SB2021122212 | |
215 | Okta | Okta RADIUS Server Agent | SB2021121501 | |
216 | openEuler | log4j-web | SB2021121104 | |
217 | openEuler | wildfly-core-javadoc | SB2021121740 | |
218 | openEuler | metrics-servlets | SB2021122502 | |
219 | openEuler | log4j12-help | SB2022021119 | |
220 | openEuler | flink | SB2022092371 | |
221 | openEuler | log4j-jcl | SB2022092383 | |
222 | openEuler | log4j12-help | SB2022111158 | |
223 | openHAB | openHAB Distribution | SB2021121528 | |
224 | OpenMRS | Reference Application | SB2021122117 | |
225 | OpenMRS | OpenMRS Platform | SB2021122116 | |
226 | OpenSearch | OpenSearch | SB2021122115 | |
227 | OWASP | ZAP | SB2021121350 | |
228 | PaperCut Software | PaperCut NG | SB2021122114 | |
229 | PaperCut Software | PaperCut MF | SB2021122113 | |
230 | Red Hat Inc. | Red Hat Integration Camel-K | SB2022012435 | |
231 | Red Hat Inc. | Fuse | SB2022012028 | |
232 | Red Hat Inc. | Red Hat Process Automation Manager (formerly JBoss BPM Suite) | SB2022011732 | |
233 | Red Hat Inc. | AMQ Streams | SB2021121652 | |
234 | Red Hat Inc. | Red Hat OpenShift Container Platform | SB2021121647 | |
235 | Red Hat Inc. | AMQ Streams | SB2021121521 | |
236 | Red Hat Inc. | Red Hat OpenShift Container Platform | SB2021121492 | |
237 | Red Hat Inc. | JBoss Enterprise Application Platform | SB2022041118 | |
238 | Red Hat Inc. | eap7-yasson (Red Hat package) | SB2022041119 | |
239 | Red Hat Inc. | eap7-yasson (Red Hat package) | SB2022041120 | |
240 | Redis Labs | Jedis | SB2021121441 | |
241 | Riverbed | Scon EX Analytics | SB2021121440 | |
242 | Riverbed | Scon EX Director | SB2021121439 | |
243 | Riverbed | Riverbed UCExpert | SB2021121438 | |
244 | Riverbed | Riverbed NetIM | SB2021121437 | |
245 | Riverbed | Riverbed Portal | SB2021121436 | |
246 | Rundeck | Rundeck | SB2021121516 | |
247 | Siemens | SPPA-T3000 Application Server | SB2021121640 | |
248 | Silver Peak Systems, Inc. | Silver Peak Orchestrator | SB2021121435 | |
249 | Sitecore | Sitecore XP | SB2021121710 | |
250 | SmartBear | SoapUI | SB2022011013 | |
251 | SolarWinds | Database Performance Analyzer | SB2021121310 | |
252 | Stardog Union | Stardog | SB2021121709 | |
253 | Stratodesk | NoTouch Center | SB2021121716 | |
254 | Sumo Logic | Sumo Logic | SB2021121503 | |
255 | SUSE | storm-supervisor | SB2021121537 | |
256 | SUSE | storm-supervisor | SB2021121536 | |
257 | SyncRO Soft | Batch Documents Converter | SB2021121639 | |
258 | SyncRO Soft | Git Client | SB2021121638 | |
259 | SyncRO Soft | XSD to JSON Schema Converter | SB2021121637 | |
260 | SyncRO Soft | Oxygen Web Author Test Server Add-on | SB2021121636 | |
261 | SyncRO Soft | Web Author PDF Plugin | SB2021121635 | |
262 | SyncRO Soft | Oxygen XML Developer | SB2021121634 | |
263 | SyncRO Soft | Oxygen XML Author | SB2021121633 | |
264 | SyncRO Soft | Oxygen License Server | SB2021121632 | |
265 | SyncRO Soft | Oxygen PDF Chemistry | SB2021121631 | |
266 | SyncRO Soft | Oxygen XML WebHelp | SB2021121630 | |
267 | SyncRO Soft | Oxygen XML Publishing Engine | SB2021121629 | |
268 | SyncRO Soft | Oxygen Feedback | SB2021121628 | |
269 | SyncRO Soft | Oxygen XML Web Author | SB2021121627 | |
270 | SyncRO Soft | Oxygen Content Fusion | SB2021121626 | |
271 | syntevo | DeepGit | SB2021121502 | |
272 | Trend Micro | Deep Discovery Director | SB2021122304 | |
273 | Ubiquiti Networks | UniFi Network Application | SB2021122120 | |
274 | VMware, Inc | Integrated OpenStack | SB2021121426 | |
275 | VMware, Inc | vRealize Business for Cloud | SB2021121425 | |
276 | VMware, Inc | VMware Workspace One Access Connector | SB2021121424 | |
277 | VMware, Inc | Smart Assurance SAM | SB2021121423 | |
278 | VMware, Inc | Smart Assurance NCM | SB2021121422 | |
279 | VMware, Inc | Tanzu Scheduler | SB2021121421 | |
280 | VMware, Inc | Telco Cloud Operations | SB2021121419 | |
281 | VMware, Inc | Cloud Director Object Storage Extension | SB2021121418 | |
282 | VMware, Inc | AppDefense Appliance | SB2021121417 | |
283 | VMware, Inc | NSX Data Center for vSphere | SB2021121416 | |
284 | VMware, Inc | Horizon Cloud Connector | SB2021121415 | |
285 | VMware, Inc | Horizon DaaS | SB2021121414 | |
286 | VMware, Inc | Cloud Foundation | SB2021121413 | |
287 | VMware, Inc | vRealize Orchestrator | SB2021121412 | |
288 | VMware, Inc | VMware vCenter Cloud Gateway | SB2021121411 | |
289 | VMware, Inc | App Metrics | SB2021121410 | |
290 | VMware, Inc | Single Sign-On for VMware Tanzu Application Service | SB2021121409 | |
291 | VMware, Inc | API Portal for VMware Tanzu | SB2021121408 | |
292 | VMware, Inc | Spring Cloud Gateway for Kubernetes | SB2021121407 | |
293 | VMware, Inc | Spring Cloud Gateway for VMware Tanzu | SB2021121406 | |
294 | VMware, Inc | Spring Cloud Services for VMware Tanzu | SB2021121405 | |
295 | VMware, Inc | Healthwatch for Tanzu Application Service | SB2021121404 | |
296 | VMware, Inc | VMware Tanzu Observability by Wavefront Nozzle | SB2021121403 | |
297 | VMware, Inc | VMware Tanzu Kubernetes Grid Integrated Edition | SB2021121402 | |
298 | VMware, Inc | VMware Tanzu Application Service for VMs | SB2021121332 | |
299 | VMware, Inc | VMware Tanzu Operations Manager | SB2021121331 | |
300 | VMware, Inc | Tanzu Greenplum | SB2021121330 | |
301 | VMware, Inc | VMware Tanzu GemFire | SB2021121329 | |
302 | VMware, Inc | vSphere Replication | SB2021121328 | |
303 | VMware, Inc | Carbon Black EDR Server | SB2021121327 | |
304 | VMware, Inc | Carbon Black Cloud Workload appliance | SB2021121326 | |
305 | VMware, Inc | Telco Cloud Automation | SB2021121325 | |
306 | VMware, Inc | vRealize Suite Lifecycle Manager | SB2021121324 | |
307 | VMware, Inc | Aria Automation (formerly vRealize Automation) | SB2021121323 | |
308 | VMware, Inc | VMware Aria Operations (formerly vRealize Operations) | SB2021121321 | |
309 | VMware, Inc | VMware Identity Manager | SB2021121320 | |
310 | VMware, Inc | VMware Workspace One Access | SB2021121319 | |
311 | VMware, Inc | VMWare Unified Access Gateway | SB2021121318 | |
312 | VMware, Inc | NSX-T | SB2021121317 | |
313 | VMware, Inc | VMware HCX | SB2021121316 | |
314 | VMware, Inc | VMware Horizon | SB2021121315 | |
315 | VMware, Inc | vCenter Server | SB2021121101 | |
316 | VMware, Inc | Aria Operations for Logs (formerly vRealize Log Insight) | SB2021121322 | |
317 | Wowza Media Systems | Wowza Streaming Engine | SB2021121427 | |
318 | Yellowfin | Yellowfin | SB2021121715 | |
319 | Zoho Corporation | Zoho ManageEngine EventLog Analyzer | SB2021122706 | |
320 | ZyXEL Communications Corp. | NetAtlas Element Management System (EMS) | SB2021121720 | 77 | 306 |
If you want to get alerted when a patch is released, login to the dashboard and subscribe for the corresponding software.